Usage Statistics for www.inkokomo.com

Summary Period: July 2005
Generated 01-Aug-2005 00:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for July 2005
Total Hits 71153
Total Files 53578
Total Pages 27062
Total Visits 11944
Total KBytes 1113098
Total Unique Sites 7627
Total Unique URLs 548
Total Unique Usernames 2
. Avg Max
Hits per Hour 95 1177
Hits per Day 2295 4122
Files per Day 1728 3090
Pages per Day 872 2018
Visits per Day 385 537
KBytes per Day 35906 74934
Hits by Response Code
Undefined response code 34
Code 200 - OK 53578
Code 206 - Partial Content 405
Code 301 - Moved Permanently 473
Code 302 - Found 13
Code 304 - Not Modified 7388
Code 401 - Unauthorized 3217
Code 403 - Forbidden 1
Code 404 - Not Found 5929
Code 406 - Not Acceptable 75
Code 500 - Internal Server Error 40

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 1796 2.52% 1431 2.67% 567 2.10% 325 2.72% 344 4.51% 39979 3.59%
2 2065 2.90% 1591 2.97% 773 2.86% 366 3.06% 365 4.79% 31175 2.80%
3 2767 3.89% 1696 3.17% 1502 5.55% 331 2.77% 328 4.30% 29750 2.67%
4 2268 3.19% 1584 2.96% 753 2.78% 349 2.92% 386 5.06% 40970 3.68%
5 2388 3.36% 1797 3.35% 764 2.82% 416 3.48% 414 5.43% 39823 3.58%
6 4122 5.79% 3090 5.77% 2018 7.46% 396 3.32% 425 5.57% 74934 6.73%
7 2589 3.64% 1825 3.41% 837 3.09% 429 3.59% 408 5.35% 29186 2.62%
8 2210 3.11% 1424 2.66% 774 2.86% 369 3.09% 382 5.01% 20353 1.83%
9 1635 2.30% 1205 2.25% 540 2.00% 339 2.84% 355 4.65% 24408 2.19%
10 2038 2.86% 1508 2.81% 629 2.32% 330 2.76% 301 3.95% 31204 2.80%
11 1990 2.80% 1610 3.00% 646 2.39% 400 3.35% 446 5.85% 25010 2.25%
12 2347 3.30% 1835 3.42% 730 2.70% 405 3.39% 433 5.68% 35083 3.15%
13 2396 3.37% 1764 3.29% 852 3.15% 344 2.88% 381 5.00% 43244 3.88%
14 2713 3.81% 1998 3.73% 1257 4.64% 412 3.45% 425 5.57% 36242 3.26%
15 2398 3.37% 1668 3.11% 1177 4.35% 421 3.52% 417 5.47% 33177 2.98%
16 1693 2.38% 1231 2.30% 708 2.62% 311 2.60% 298 3.91% 35333 3.17%
17 1826 2.57% 1450 2.71% 721 2.66% 389 3.26% 377 4.94% 25491 2.29%
18 2495 3.51% 2121 3.96% 946 3.50% 457 3.83% 459 6.02% 28457 2.56%
19 2525 3.55% 1952 3.64% 963 3.56% 394 3.30% 386 5.06% 34474 3.10%
20 2272 3.19% 1920 3.58% 809 2.99% 488 4.09% 475 6.23% 38599 3.47%
21 3014 4.24% 2415 4.51% 1310 4.84% 537 4.50% 543 7.12% 62203 5.59%
22 1715 2.41% 1329 2.48% 641 2.37% 277 2.32% 299 3.92% 46513 4.18%
23 1644 2.31% 1353 2.53% 576 2.13% 355 2.97% 356 4.67% 27356 2.46%
24 1887 2.65% 1523 2.84% 639 2.36% 389 3.26% 407 5.34% 21389 1.92%
25 3174 4.46% 2389 4.46% 983 3.63% 428 3.58% 441 5.78% 35110 3.15%
26 2353 3.31% 1853 3.46% 834 3.08% 448 3.75% 471 6.18% 30218 2.71%
27 2933 4.12% 2201 4.11% 1303 4.81% 441 3.69% 449 5.89% 59321 5.33%
28 2260 3.18% 1577 2.94% 882 3.26% 427 3.58% 407 5.34% 36786 3.30%
29 2168 3.05% 1569 2.93% 904 3.34% 315 2.64% 354 4.64% 33566 3.02%
30 1648 2.32% 1294 2.42% 523 1.93% 362 3.03% 354 4.64% 38729 3.48%
31 1824 2.56% 1375 2.57% 501 1.85% 323 2.70% 355 4.65% 25015 2.25%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1753 2.46% 40 1259 2.35% 27 844 3.12% 1341 41586 3.74%
1 49 1523 2.14% 35 1097 2.05% 22 695 2.57% 825 25571 2.30%
2 48 1489 2.09% 34 1079 2.01% 23 730 2.70% 1024 31758 2.85%
3 51 1606 2.26% 37 1169 2.18% 24 763 2.82% 977 30278 2.72%
4 42 1323 1.86% 32 1018 1.90% 20 623 2.30% 1071 33201 2.98%
5 53 1664 2.34% 40 1261 2.35% 25 785 2.90% 1178 36519 3.28%
6 56 1755 2.47% 43 1361 2.54% 26 823 3.04% 1044 32352 2.91%
7 77 2402 3.38% 57 1793 3.35% 32 1000 3.70% 1220 37829 3.40%
8 100 3123 4.39% 78 2441 4.56% 39 1234 4.56% 1286 39870 3.58%
9 122 3795 5.33% 90 2813 5.25% 39 1237 4.57% 1655 51313 4.61%
10 136 4244 5.96% 106 3292 6.14% 44 1378 5.09% 2021 62652 5.63%
11 138 4294 6.03% 102 3173 5.92% 44 1368 5.06% 1758 54483 4.89%
12 119 3718 5.23% 89 2762 5.16% 42 1318 4.87% 2067 64087 5.76%
13 124 3871 5.44% 97 3026 5.65% 39 1212 4.48% 1631 50565 4.54%
14 141 4382 6.16% 105 3269 6.10% 45 1416 5.23% 1643 50937 4.58%
15 132 4099 5.76% 103 3213 6.00% 46 1431 5.29% 1736 53825 4.84%
16 127 3943 5.54% 98 3060 5.71% 40 1264 4.67% 1633 50608 4.55%
17 102 3186 4.48% 79 2460 4.59% 37 1171 4.33% 1418 43950 3.95%
18 128 3977 5.59% 92 2854 5.33% 66 2047 7.56% 2175 67414 6.06%
19 94 2942 4.13% 71 2223 4.15% 32 1014 3.75% 1718 53244 4.78%
20 92 2881 4.05% 70 2190 4.09% 32 995 3.68% 1340 41536 3.73%
21 111 3441 4.84% 81 2524 4.71% 42 1331 4.92% 1442 44714 4.02%
22 85 2647 3.72% 60 1889 3.53% 30 945 3.49% 1059 32833 2.95%
23 99 3095 4.35% 75 2352 4.39% 46 1438 5.31% 2644 81973 7.36%

Top 50 of 548 Total URLs
# Hits KBytes URL
1 5390 7.58% 25816 2.32% /cgi-bin/*
2 3410 4.79% 17119 1.54% /
3 1717 2.41% 19070 1.71% /cgi-bin/calendar/webcal.cgi
4 1417 1.99% 193629 17.40% /log/usage_200506.html
5 1404 1.97% 3569 0.32% /pphlogger.js
6 1242 1.75% 4156 0.37% /dolphin/lolita.html
7 719 1.01% 1656 0.15% /dolphin/echolocation.html
8 603 0.85% 9632 0.87% /dolphin/orca.html
9 518 0.73% 2650 0.24% /community/comunity_page.htm
10 459 0.65% 1915 0.17% /community/seashore.html
11 422 0.59% 4996 0.45% /community/school.html
12 414 0.58% 1139 0.10% /dolphin/dolpage.html
13 410 0.58% 785 0.07% /dolphin/anatomy.html
14 386 0.54% 11195 1.01% /community/church.html
15 357 0.50% 580 0.05% /otherkokomo.html
16 352 0.49% 5007 0.45% /business/yellow_page.htm
17 317 0.45% 4962 0.45% /cgi-bin/Calendar/kaarcalendar.cgi
18 251 0.35% 1063 0.10% /dolphin/captivity.html
19 235 0.33% 1516 0.14% /dolphin/brower.html
20 232 0.33% 2526 0.23% /dolphin/books1.htm
21 206 0.29% 736 0.07% /dolphin/faroes.html
22 205 0.29% 72 0.01% /dolphin/images/fantasy.html
23 200 0.28% 1072 0.10% /community/entertainment.html
24 172 0.24% 4153 0.37% /business/food/
25 160 0.22% 490 0.04% /business/racing/racetracks.html
26 160 0.22% 644 0.06% /house/
27 150 0.21% 3637 0.33% /business/insurance/
28 150 0.21% 11707 1.05% /log/usage_200408.html
29 137 0.19% 424 0.04% /community/elwood_haynes.html
30 134 0.19% 558 0.05% /dolphin/
31 132 0.19% 467 0.04% /business/money/credit.html
32 127 0.18% 476 0.04% /community/park.html
33 127 0.18% 408 0.04% /dolphin/dieoff.html
34 116 0.16% 1505 0.14% /community/club.html
35 115 0.16% 51063 4.59% /log/site_200502.html
36 109 0.15% 810 0.07% /business/bar/
37 109 0.15% 246 0.02% /new/calendar.htm
38 108 0.15% 61102 5.49% /log/site_200501.html
39 107 0.15% 2736 0.25% /business/lawyer/
40 107 0.15% 1070 0.10% /community/political.html
41 102 0.14% 357 0.03% /dolphin/pictures.html
42 96 0.13% 262 0.02% /dolphin/favs.html
43 92 0.13% 384 0.03% /business/beauty/
44 90 0.13% 876 0.08% /log/
45 85 0.12% 33996 3.05% /log/site_200408.html
46 84 0.12% 415 0.04% /business/building/plumbparts.html
47 74 0.10% 992 0.09% /business/money/bank.html
48 74 0.10% 148 0.01% /dolphin/diabetes_links.html
49 74 0.10% 47352 4.25% /log/site_200409.html
50 72 0.10% 39365 3.54% /log/site_200412.html

Top 10 of 548 Total URLs By KBytes
# Hits KBytes URL
1 1417 1.99% 193629 17.40% /log/usage_200506.html
2 108 0.15% 61102 5.49% /log/site_200501.html
3 115 0.16% 51063 4.59% /log/site_200502.html
4 74 0.10% 47352 4.25% /log/site_200409.html
5 72 0.10% 39365 3.54% /log/site_200412.html
6 45 0.06% 35946 3.23% /log/site_200504.html
7 56 0.08% 35813 3.22% /log/site_200503.html
8 45 0.06% 35252 3.17% /log/site_200410.html
9 85 0.12% 33996 3.05% /log/site_200408.html
10 57 0.08% 30451 2.74% /log/site_200407.html

Top 10 of 229 Total Entry Pages
# Hits Visits URL
1 3410 4.79% 2239 20.43% /
2 1242 1.75% 1149 10.48% /dolphin/lolita.html
3 719 1.01% 510 4.65% /dolphin/echolocation.html
4 603 0.85% 427 3.90% /dolphin/orca.html
5 459 0.65% 318 2.90% /community/seashore.html
6 410 0.58% 308 2.81% /dolphin/anatomy.html
7 1417 1.99% 280 2.55% /log/usage_200506.html
8 422 0.59% 279 2.55% /community/school.html
9 317 0.45% 233 2.13% /cgi-bin/Calendar/kaarcalendar.cgi
10 386 0.54% 226 2.06% /community/church.html

Top 10 of 239 Total Exit Pages
# Hits Visits URL
1 3410 4.79% 1759 15.72% /
2 1242 1.75% 1119 10.00% /dolphin/lolita.html
3 719 1.01% 478 4.27% /dolphin/echolocation.html
4 603 0.85% 422 3.77% /dolphin/orca.html
5 459 0.65% 323 2.89% /community/seashore.html
6 422 0.59% 313 2.80% /community/school.html
7 1417 1.99% 282 2.52% /log/usage_200506.html
8 410 0.58% 256 2.29% /dolphin/anatomy.html
9 386 0.54% 255 2.28% /community/church.html
10 317 0.45% 251 2.24% /cgi-bin/Calendar/kaarcalendar.cgi

Top 50 of 7627 Total Sites
# Hits Files KBytes Visits Hostname
1 4562 6.41% 1593 2.97% 36408 3.27% 316 2.65% msnbot.msn.com
2 1210 1.70% 1210 2.26% 165550 14.87% 227 1.90% 69.50.163.98-custblock.intercage.com
3 1044 1.47% 649 1.21% 23651 2.12% 1 0.01% 65.19.150.228
4 967 1.36% 967 1.80% 5567 0.50% 320 2.68% 66.45.237.220
5 893 1.26% 24 0.04% 329 0.03% 162 1.36% x1crawler2-1-0.x-echo.com
6 843 1.18% 19 0.04% 317 0.03% 215 1.80% 193.252.148.209
7 838 1.18% 11 0.02% 282 0.03% 186 1.56% x1crawler1-1-0.x-echo.com
8 760 1.07% 732 1.37% 64782 5.82% 4 0.03% m2.master.com
9 753 1.06% 508 0.95% 4865 0.44% 7 0.06% 166.109.55.2
10 447 0.63% 32 0.06% 277 0.02% 37 0.31% 12-222-68-6.client.insightbb.com
11 228 0.32% 149 0.28% 1773 0.16% 3 0.03% egspd42034.teoma.com
12 210 0.30% 26 0.05% 216 0.02% 16 0.13% 12-222-68-63.client.insightbb.com
13 200 0.28% 0 0.00% 54 0.00% 0 0.00% lj2529.inktomisearch.com
14 199 0.28% 160 0.30% 1316 0.12% 14 0.12% fw7a.delphi.com
15 191 0.27% 191 0.36% 26012 2.34% 48 0.40% 69.50.171.138
16 190 0.27% 183 0.34% 153 0.01% 4 0.03% crawl-66-249-66-162.googlebot.com
17 178 0.25% 158 0.29% 1351 0.12% 17 0.14% fw2.delphiauto.com
18 166 0.23% 140 0.26% 1258 0.11% 28 0.23% pip0-8.ilse.nl
19 161 0.23% 128 0.24% 1112 0.10% 22 0.18% 216.223.173.45
20 159 0.22% 121 0.23% 1136 0.10% 13 0.11% main.northcc.net
21 156 0.22% 143 0.27% 1174 0.11% 16 0.13% fw1.delphiauto.com
22 154 0.22% 149 0.28% 188 0.02% 3 0.03% crawl-66-249-65-5.googlebot.com
23 146 0.21% 84 0.16% 1060 0.10% 44 0.37% egspd42413.ask.com
24 141 0.20% 140 0.26% 2274 0.20% 39 0.33% 81.240.255.226
25 140 0.20% 136 0.25% 2652 0.24% 2 0.02% 86.105.35.88
26 131 0.18% 128 0.24% 798 0.07% 86 0.72% sv-crawlfw3.looksmart.com
27 127 0.18% 82 0.15% 656 0.06% 9 0.08% 157.91.62.244
28 121 0.17% 85 0.16% 655 0.06% 15 0.13% 64-185-187-101.block2.gvtc.com
29 112 0.16% 98 0.18% 649 0.06% 7 0.06% server.dunav-tbi.co.yu
30 107 0.15% 88 0.16% 695 0.06% 11 0.09% fw8a.delphi.com
31 105 0.15% 38 0.07% 340 0.03% 1 0.01% 220.194.54.27
32 104 0.15% 28 0.05% 603 0.05% 1 0.01% 8-9745.san2.attens.net
33 104 0.15% 96 0.18% 1030 0.09% 28 0.23% egspd42449.ask.com
34 104 0.15% 0 0.00% 28 0.00% 0 0.00% lj2527.inktomisearch.com
35 102 0.14% 31 0.06% 233 0.02% 1 0.01% adsl-68-73-152-66.dsl.ipltin.ameritech.net
36 100 0.14% 63 0.12% 529 0.05% 2 0.02% 12-222-80-209.client.insightbb.com
37 99 0.14% 98 0.18% 2393 0.21% 18 0.15% host-148-244-150-58.block.alestra.net.mx
38 98 0.14% 40 0.07% 271 0.02% 1 0.01% c-24-15-211-65.hsd1.il.comcast.net
39 93 0.13% 68 0.13% 562 0.05% 8 0.07% 157.91.48.1
40 89 0.13% 70 0.13% 555 0.05% 11 0.09% 208.241.39.116
41 87 0.12% 65 0.12% 2000 0.18% 8 0.07% gozouta.stvincent.org
42 87 0.12% 87 0.16% 1488 0.13% 15 0.13% host-148-244-150-52.block.alestra.net.mx
43 86 0.12% 58 0.11% 586 0.05% 1 0.01% dialup015.ts521.cwt.esat.net
44 86 0.12% 59 0.11% 495 0.04% 3 0.03% pcp09852007pcs.wanarb01.mi.comcast.net
45 86 0.12% 28 0.05% 217 0.02% 2 0.02% user.mascohq.com
46 82 0.12% 62 0.12% 474 0.04% 1 0.01% user-24-214-19-251.knology.net
47 80 0.11% 80 0.15% 568 0.05% 1 0.01% 64-163-43-126.ded.pacbell.net
48 80 0.11% 80 0.15% 1091 0.10% 29 0.24% host-207-248-240-119.block.alestra.net.mx
49 79 0.11% 52 0.10% 483 0.04% 1 0.01% proxy1.siemens.ca
50 78 0.11% 43 0.08% 297 0.03% 15 0.13% spider3.picsearch.com
View All Sites

Top 10 of 7627 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1210 1.70% 1210 2.26% 165550 14.87% 227 1.90% 69.50.163.98-custblock.intercage.com
2 760 1.07% 732 1.37% 64782 5.82% 4 0.03% m2.master.com
3 4562 6.41% 1593 2.97% 36408 3.27% 316 2.65% msnbot.msn.com
4 191 0.27% 191 0.36% 26012 2.34% 48 0.40% 69.50.171.138
5 1044 1.47% 649 1.21% 23651 2.12% 1 0.01% 65.19.150.228
6 22 0.03% 22 0.04% 23233 2.09% 12 0.10% e238012.upc-e.chello.nl
7 22 0.03% 22 0.04% 16664 1.50% 1 0.01% 153-21.suscom-maine.net
8 55 0.08% 33 0.06% 15281 1.37% 38 0.32% egspd42249.ask.com
9 11 0.02% 11 0.02% 11288 1.01% 7 0.06% a32021.upc-a.chello.nl
10 26 0.04% 9 0.02% 10260 0.92% 12 0.10% ipd50acef6.speed.planet.nl

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 13 0.02% 13 0.02% 161 0.01% 3 0.03% greg
2 2 0.00% 2 0.00% 34 0.00% 1 0.01% laura

Usage by Country for July 2005

Top 50 of 85 Total Countries
# Hits Files KBytes Country
1 28740 40.39% 19284 35.99% 523631 47.04% US Commercial
2 19261 27.07% 15983 29.83% 208773 18.76% Network
3 12435 17.48% 9489 17.71% 166382 14.95% Unresolved/Unknown
4 1887 2.65% 1642 3.06% 109196 9.81% Netherlands
5 806 1.13% 681 1.27% 7275 0.65% US Educational
6 806 1.13% 653 1.22% 13682 1.23% Mexico
7 711 1.00% 596 1.11% 6742 0.61% Australia
8 536 0.75% 462 0.86% 8584 0.77% Germany
9 405 0.57% 304 0.57% 3579 0.32% France
10 334 0.47% 280 0.52% 2904 0.26% United States
11 327 0.46% 301 0.56% 2227 0.20% Belgium
12 325 0.46% 271 0.51% 2852 0.26% Canada
13 297 0.42% 235 0.44% 3582 0.32% Non-Profit Organization
14 283 0.40% 253 0.47% 2238 0.20% Poland
15 247 0.35% 218 0.41% 2093 0.19% United Kingdom
16 245 0.34% 208 0.39% 1716 0.15% Singapore
17 241 0.34% 230 0.43% 3451 0.31% Italy
18 239 0.34% 227 0.42% 2363 0.21% Turkey
19 229 0.32% 163 0.30% 2303 0.21% US Military
20 187 0.26% 174 0.32% 6705 0.60% Japan
21 159 0.22% 147 0.27% 1513 0.14% Austria
22 157 0.22% 149 0.28% 1225 0.11% New Zealand (Aotearoa)
23 147 0.21% 122 0.23% 1127 0.10% Switzerland
24 126 0.18% 123 0.23% 1005 0.09% US Government
25 126 0.18% 102 0.19% 1825 0.16% Hungary
26 125 0.18% 110 0.21% 1142 0.10% Czech Republic
27 122 0.17% 107 0.20% 738 0.07% Yugoslavia
28 121 0.17% 109 0.20% 1250 0.11% Brazil
29 107 0.15% 95 0.18% 822 0.07% Argentina
30 105 0.15% 61 0.11% 719 0.06% Norway
31 103 0.14% 103 0.19% 3535 0.32% Portugal
32 91 0.13% 67 0.13% 617 0.06% Russian Federation
33 78 0.11% 74 0.14% 855 0.08% Peru
34 67 0.09% 67 0.13% 3690 0.33% Saudi Arabia
35 66 0.09% 61 0.11% 510 0.05% Sweden
36 61 0.09% 60 0.11% 520 0.05% India
37 60 0.08% 52 0.10% 457 0.04% Finland
38 53 0.07% 38 0.07% 404 0.04% Greece
39 51 0.07% 48 0.09% 905 0.08% Denmark
40 44 0.06% 36 0.07% 546 0.05% Old style Arpanet (arpa)
41 42 0.06% 42 0.08% 278 0.02% Christmas Island
42 38 0.05% 36 0.07% 292 0.03% Croatia (Hrvatska)
43 37 0.05% 37 0.07% 1256 0.11% Spain
44 35 0.05% 34 0.06% 283 0.03% Faroe Islands
45 30 0.04% 23 0.04% 191 0.02% Niue
46 30 0.04% 25 0.05% 2314 0.21% Romania
47 30 0.04% 24 0.04% 222 0.02% Taiwan
48 28 0.04% 28 0.05% 181 0.02% Ireland
49 28 0.04% 28 0.05% 304 0.03% Thailand
50 26 0.04% 24 0.04% 802 0.07% Iceland


Generated by Webalizer Version 2.01