Usage Statistics for www.inkokomo.com

Summary Period: November 2004
Generated 01-Dec-2004 00:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for November 2004
Total Hits 110671
Total Files 87108
Total Pages 40480
Total Visits 12202
Total KBytes 1122129
Total Unique Sites 11487
Total Unique URLs 609
Total Unique Usernames 2
. Avg Max
Hits per Hour 153 631
Hits per Day 3689 8289
Files per Day 2903 5796
Pages per Day 1349 5938
Visits per Day 406 513
KBytes per Day 37404 55273
Hits by Response Code
Undefined response code 44
Code 200 - OK 87108
Code 206 - Partial Content 353
Code 301 - Moved Permanently 751
Code 302 - Found 10
Code 304 - Not Modified 9902
Code 401 - Unauthorized 6499
Code 404 - Not Found 5201
Code 406 - Not Acceptable 741
Code 500 - Internal Server Error 62

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
1 3996 3.61% 3078 3.53% 1488 3.68% 440 3.61% 553 4.81% 39088 3.48%
2 4261 3.85% 3655 4.20% 1652 4.08% 443 3.63% 595 5.18% 47884 4.27%
3 2957 2.67% 2444 2.81% 789 1.95% 460 3.77% 573 4.99% 31603 2.82%
4 4067 3.67% 3448 3.96% 1333 3.29% 417 3.42% 629 5.48% 43962 3.92%
5 3151 2.85% 2439 2.80% 981 2.42% 381 3.12% 532 4.63% 25304 2.26%
6 2706 2.45% 2289 2.63% 780 1.93% 316 2.59% 444 3.87% 26761 2.38%
7 2913 2.63% 2551 2.93% 952 2.35% 312 2.56% 480 4.18% 38067 3.39%
8 3434 3.10% 2803 3.22% 837 2.07% 408 3.34% 601 5.23% 55159 4.92%
9 4197 3.79% 3356 3.85% 1176 2.91% 388 3.18% 536 4.67% 45111 4.02%
10 3788 3.42% 3048 3.50% 944 2.33% 390 3.20% 554 4.82% 36495 3.25%
11 3145 2.84% 2638 3.03% 870 2.15% 380 3.11% 508 4.42% 44861 4.00%
12 3222 2.91% 2699 3.10% 934 2.31% 418 3.43% 536 4.67% 41600 3.71%
13 3360 3.04% 2624 3.01% 1298 3.21% 316 2.59% 421 3.67% 29925 2.67%
14 3214 2.90% 2371 2.72% 1264 3.12% 409 3.35% 529 4.61% 28246 2.52%
15 3640 3.29% 2550 2.93% 1182 2.92% 513 4.20% 632 5.50% 36782 3.28%
16 3557 3.21% 2668 3.06% 935 2.31% 475 3.89% 574 5.00% 29683 2.65%
17 4312 3.90% 3703 4.25% 1684 4.16% 436 3.57% 590 5.14% 54108 4.82%
18 8289 7.49% 5796 6.65% 5685 14.04% 437 3.58% 561 4.88% 54184 4.83%
19 7941 7.18% 5345 6.14% 5938 14.67% 409 3.35% 520 4.53% 55273 4.93%
20 2730 2.47% 2264 2.60% 781 1.93% 336 2.75% 441 3.84% 27805 2.48%
21 2800 2.53% 2217 2.55% 709 1.75% 357 2.93% 446 3.88% 33083 2.95%
22 3665 3.31% 2959 3.40% 905 2.24% 457 3.75% 585 5.09% 34926 3.11%
23 3979 3.60% 3245 3.73% 1340 3.31% 466 3.82% 595 5.18% 37844 3.37%
24 3149 2.85% 2545 2.92% 970 2.40% 393 3.22% 500 4.35% 29752 2.65%
25 2709 2.45% 2133 2.45% 972 2.40% 344 2.82% 411 3.58% 36253 3.23%
26 2987 2.70% 2280 2.62% 781 1.93% 421 3.45% 488 4.25% 30773 2.74%
27 2756 2.49% 2129 2.44% 786 1.94% 350 2.87% 417 3.63% 35706 3.18%
28 3154 2.85% 2544 2.92% 823 2.03% 422 3.46% 524 4.56% 27021 2.41%
29 3189 2.88% 2588 2.97% 879 2.17% 465 3.81% 540 4.70% 31986 2.85%
30 3403 3.07% 2699 3.10% 812 2.01% 460 3.77% 541 4.71% 32882 2.93%

Hourly usage for November 2004

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3176 2.87% 84 2535 2.91% 54 1644 4.06% 2044 61307 5.46%
1 66 1986 1.79% 49 1491 1.71% 32 965 2.38% 1099 32982 2.94%
2 82 2482 2.24% 63 1910 2.19% 40 1201 2.97% 1134 34020 3.03%
3 79 2373 2.14% 64 1934 2.22% 40 1206 2.98% 1200 35994 3.21%
4 105 3156 2.85% 88 2668 3.06% 54 1633 4.03% 1375 41254 3.68%
5 106 3188 2.88% 76 2309 2.65% 44 1341 3.31% 1198 35927 3.20%
6 126 3807 3.44% 96 2888 3.32% 47 1434 3.54% 1177 35310 3.15%
7 123 3712 3.35% 101 3053 3.50% 48 1445 3.57% 1227 36804 3.28%
8 161 4856 4.39% 136 4090 4.70% 54 1648 4.07% 1424 42733 3.81%
9 193 5807 5.25% 149 4499 5.16% 59 1781 4.40% 1674 50235 4.48%
10 212 6367 5.75% 168 5069 5.82% 63 1896 4.68% 2162 64852 5.78%
11 232 6973 6.30% 192 5772 6.63% 71 2150 5.31% 2118 63536 5.66%
12 211 6342 5.73% 176 5280 6.06% 60 1827 4.51% 2048 61435 5.47%
13 228 6844 6.18% 186 5580 6.41% 78 2356 5.82% 2150 64490 5.75%
14 245 7367 6.66% 196 5905 6.78% 78 2363 5.84% 2393 71789 6.40%
15 191 5735 5.18% 155 4661 5.35% 62 1869 4.62% 1694 50810 4.53%
16 201 6048 5.46% 155 4657 5.35% 62 1873 4.63% 1748 52427 4.67%
17 166 4983 4.50% 126 3795 4.36% 53 1608 3.97% 1459 43762 3.90%
18 163 4894 4.42% 120 3622 4.16% 63 1902 4.70% 1375 41243 3.68%
19 168 5067 4.58% 131 3933 4.52% 61 1845 4.56% 1443 43286 3.86%
20 148 4458 4.03% 119 3583 4.11% 67 2027 5.01% 1483 44483 3.96%
21 129 3895 3.52% 97 2918 3.35% 51 1543 3.81% 1271 38129 3.40%
22 135 4073 3.68% 94 2840 3.26% 54 1626 4.02% 1349 40467 3.61%
23 102 3082 2.78% 70 2116 2.43% 43 1297 3.20% 1162 34854 3.11%

Top 50 of 609 Total URLs
# Hits KBytes URL
1 15875 14.34% 76793 6.84% /cgi-bin/*
2 7249 6.55% 67489 6.01% /cgi-bin/calendar/webcal.cgi
3 3006 2.72% 1014 0.09% /dolphin/images/fantasy.html
4 2385 2.16% 8688 0.77% /
5 1989 1.80% 5708 0.51% /cgi-bin/Calendar/kaarcalendar.cgi
6 1254 1.13% 3032 0.27% /pphlogger.js
7 1166 1.05% 2822 0.25% /dolphin/echolocation.html
8 855 0.77% 3040 0.27% /dolphin/pictures.html
9 751 0.68% 2181 0.19% /dolphin/dolpage.html
10 604 0.55% 1983 0.18% /dolphin/lolita.html
11 545 0.49% 1083 0.10% /dolphin/anatomy.html
12 484 0.44% 2523 0.22% /community/comunity_page.htm
13 403 0.36% 1721 0.15% /dolphin/captivity.html
14 360 0.33% 591 0.05% /otherkokomo.html
15 353 0.32% 5012 0.45% /business/yellow_page.htm
16 293 0.26% 3284 0.29% /community/school.html
17 274 0.25% 4554 0.41% /dolphin/orca.html
18 252 0.23% 1045 0.09% /business/beauty/
19 238 0.22% 6852 0.61% /community/church.html
20 232 0.21% 958 0.09% /dolphin/
21 221 0.20% 5594 0.50% /business/food/
22 194 0.18% 1993 0.18% /dolphin/books1.htm
23 183 0.17% 79 0.01% /dolphin/images/dolph1.html
24 176 0.16% 680 0.06% /dolphin/faroes.html
25 161 0.15% 890 0.08% /community/entertainment.html
26 161 0.15% 652 0.06% /house/
27 158 0.14% 52 0.00% /dolphin/images/dolph4.html
28 146 0.13% 1096 0.10% /business/bar/
29 146 0.13% 1135 0.10% /dolphin/brower.html
30 145 0.13% 3589 0.32% /business/lawyer/
31 145 0.13% 481 0.04% /community/elwood_haynes.html
32 137 0.12% 365 0.03% /dolphin/favs.html
33 131 0.12% 1935 0.17% /community/club.html
34 126 0.11% 1183 0.11% /business/manufacture/
35 123 0.11% 492 0.04% /dolphin/dieoff.html
36 121 0.11% 3137 0.28% /business/insurance/
37 121 0.11% 527 0.05% /business/money/credit.html
38 121 0.11% 40 0.00% /dolphin/images/dolph10.html
39 113 0.10% 1269 0.11% /community/political.html
40 109 0.10% 625 0.06% /business/building/plumbparts.html
41 107 0.10% 35 0.00% /dolphin/images/dolph12.html
42 105 0.09% 846 0.08% /log/
43 105 0.09% 232 0.02% /new/calendar.htm
44 103 0.09% 485 0.04% /community/seashore.html
45 102 0.09% 34 0.00% /dolphin/images/dolph99.html
46 99 0.09% 34 0.00% /dolphin/images/dolph3.html
47 97 0.09% 1422 0.13% /business/money/bank.html
48 96 0.09% 32 0.00% /dolphin/images/dolph2.html
49 92 0.08% 494 0.04% /business/retail/
50 89 0.08% 256 0.02% /Kokomo.html

Top 10 of 609 Total URLs By KBytes
# Hits KBytes URL
1 77 0.07% 79391 7.08% /log/site_200410.html
2 15875 14.34% 76793 6.84% /cgi-bin/*
3 7249 6.55% 67489 6.01% /cgi-bin/calendar/webcal.cgi
4 85 0.08% 66387 5.92% /log/site_200408.html
5 83 0.07% 59864 5.33% /log/site_200407.html
6 53 0.05% 45876 4.09% /log/site_200409.html
7 49 0.04% 30753 2.74% /log/site_200406.html
8 43 0.04% 25067 2.23% /log/site_200411.html
9 2385 2.16% 8688 0.77% /
10 238 0.22% 6852 0.61% /community/church.html

Top 10 of 216 Total Entry Pages
# Hits Visits URL
1 3006 2.72% 2629 24.32% /dolphin/images/fantasy.html
2 2385 2.16% 1886 17.45% /
3 1166 1.05% 974 9.01% /dolphin/echolocation.html
4 604 0.55% 546 5.05% /dolphin/lolita.html
5 545 0.49% 435 4.02% /dolphin/anatomy.html
6 403 0.36% 326 3.02% /dolphin/captivity.html
7 751 0.68% 214 1.98% /dolphin/dolpage.html
8 274 0.25% 206 1.91% /dolphin/orca.html
9 293 0.26% 182 1.68% /community/school.html
10 238 0.22% 144 1.33% /community/church.html

Top 10 of 229 Total Exit Pages
# Hits Visits URL
1 3006 2.72% 2063 18.46% /dolphin/images/fantasy.html
2 2385 2.16% 1449 12.97% /
3 1166 1.05% 890 7.96% /dolphin/echolocation.html
4 604 0.55% 548 4.90% /dolphin/lolita.html
5 545 0.49% 408 3.65% /dolphin/anatomy.html
6 751 0.68% 372 3.33% /dolphin/dolpage.html
7 403 0.36% 284 2.54% /dolphin/captivity.html
8 855 0.77% 231 2.07% /dolphin/pictures.html
9 274 0.25% 204 1.83% /dolphin/orca.html
10 293 0.26% 187 1.67% /community/school.html

Top 50 of 11487 Total Sites
# Hits Files KBytes Visits Hostname
1 10239 9.25% 6130 7.04% 50277 4.48% 2 0.02% 133.163.194.50
2 1973 1.78% 1268 1.46% 14768 1.32% 43 0.35% 207.46.98.128
3 1286 1.16% 468 0.54% 6425 0.57% 104 0.85% 207.46.98.126
4 1164 1.05% 642 0.74% 9593 0.85% 42 0.34% 207.46.98.129
5 1036 0.94% 676 0.78% 10969 0.98% 27 0.22% 207.46.98.127
6 966 0.87% 27 0.03% 365 0.03% 185 1.52% x1crawler2-1-0.x-echo.com
7 817 0.74% 34 0.04% 383 0.03% 187 1.53% x1crawler3-1-0.x-echo.com
8 720 0.65% 692 0.79% 28093 2.50% 4 0.03% m2.master.com
9 669 0.60% 24 0.03% 246 0.02% 166 1.36% x1crawler1-1-0.x-echo.com
10 621 0.56% 605 0.69% 2595 0.23% 4 0.03% crawl-66-249-66-177.googlebot.com
11 482 0.44% 482 0.55% 3273 0.29% 1 0.01% 65.123.73.231
12 433 0.39% 210 0.24% 1423 0.13% 18 0.15% egspd42440.teoma.com
13 432 0.39% 432 0.50% 1615 0.14% 429 3.52% unknown.sagonet.net
14 414 0.37% 216 0.25% 2696 0.24% 157 1.29% egspd42413.teoma.com
15 379 0.34% 16 0.02% 169 0.02% 29 0.24% 12-222-119-200.client.insightbb.com
16 364 0.33% 0 0.00% 169 0.02% 2 0.02% cr1.turnitin.com
17 338 0.31% 338 0.39% 1972 0.18% 1 0.01% 83.248.35.85
18 336 0.30% 320 0.37% 2589 0.23% 24 0.20% egspd42449.teoma.com
19 312 0.28% 173 0.20% 1353 0.12% 1 0.01% 64.124.85.98.exava.com
20 283 0.26% 78 0.09% 722 0.06% 1 0.01% p213.54.78.252.tisdip.tiscali.de
21 259 0.23% 212 0.24% 1532 0.14% 1 0.01% r200-125-45-8-dialup.adsl.anteldata.net.uy
22 235 0.21% 233 0.27% 1850 0.16% 1 0.01% 64.124.85.202.exava.com
23 232 0.21% 215 0.25% 3485 0.31% 1 0.01% 64.124.85.210.exava.com
24 221 0.20% 221 0.25% 1250 0.11% 1 0.01% c-24-20-149-150.client.comcast.net
25 212 0.19% 11 0.01% 489 0.04% 5 0.04% 209.167.50.22
26 194 0.18% 88 0.10% 857 0.08% 7 0.06% su21.northcc.net
27 175 0.16% 148 0.17% 15381 1.37% 35 0.29% crawl26-public.alexa.com
28 165 0.15% 165 0.19% 140428 12.51% 109 0.89% 207-234-145-73.ptr.primarydns.com
29 162 0.15% 83 0.10% 2357 0.21% 2 0.02% 149.163.30.52
30 161 0.15% 155 0.18% 2186 0.19% 1 0.01% toronto-hse-ppp3716105.sympatico.ca
31 154 0.14% 154 0.18% 917 0.08% 1 0.01% client.homedepot.com
32 151 0.14% 58 0.07% 429 0.04% 1 0.01% 68.212.255.85
33 145 0.13% 145 0.17% 1045 0.09% 1 0.01% cpe0010dc556b3d-cm000039e1005e.cpe.net.cable.rogers.com
34 138 0.12% 25 0.03% 763 0.07% 0 0.00% mmcrm17.search.scd.yahoo.com
35 134 0.12% 74 0.08% 734 0.07% 2 0.02% ua-83-227-85-211.cust.bredbandsbolaget.se
36 130 0.12% 126 0.14% 891 0.08% 1 0.01% 64.124.85.208.exava.com
37 128 0.12% 128 0.15% 914 0.08% 1 0.01% fsh20146.resnet.ucsb.edu
38 121 0.11% 110 0.13% 1855 0.17% 1 0.01% 64.124.85.207.exava.com
39 121 0.11% 118 0.14% 902 0.08% 1 0.01% 68-68-139-111.albyny.adelphia.net
40 120 0.11% 120 0.14% 773 0.07% 1 0.01% 168-103-5-48.blng.qwest.net
41 117 0.11% 117 0.13% 767 0.07% 1 0.01% cs68201117-83.gt.rr.com
42 114 0.10% 104 0.12% 389 0.03% 3 0.02% 208.223.124.217
43 113 0.10% 113 0.13% 708 0.06% 1 0.01% adsl-dc-35787.adsl.wanadoo.nl
44 110 0.10% 108 0.12% 909 0.08% 2 0.02% adsl-63-205-8-139.dsl.scrm01.pacbell.net
45 108 0.10% 63 0.07% 650 0.06% 1 0.01% cs17018-226.jam.rr.com
46 108 0.10% 108 0.12% 744 0.07% 1 0.01% h0b75.h.pppool.de
47 107 0.10% 107 0.12% 775 0.07% 2 0.02% pcp01088931pcs.spedwy01.in.comcast.net
48 104 0.09% 53 0.06% 402 0.04% 1 0.01% 67.141.131.150
49 103 0.09% 103 0.12% 615 0.05% 1 0.01% 65.216.170.72
50 101 0.09% 46 0.05% 342 0.03% 3 0.02% 12-223-218-190.client.insightbb.com
View All Sites

Top 10 of 11487 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 165 0.15% 165 0.19% 140428 12.51% 109 0.89% 207-234-145-73.ptr.primarydns.com
2 68 0.06% 68 0.08% 59744 5.32% 44 0.36% 24-196-79-165.static.mad.wi.charter.com
3 10239 9.25% 6130 7.04% 50277 4.48% 2 0.02% 133.163.194.50
4 720 0.65% 692 0.79% 28093 2.50% 4 0.03% m2.master.com
5 22 0.02% 22 0.03% 17301 1.54% 13 0.11% 69.22.169.128
6 175 0.16% 148 0.17% 15381 1.37% 35 0.29% crawl26-public.alexa.com
7 1973 1.78% 1268 1.46% 14768 1.32% 43 0.35% 207.46.98.128
8 1036 0.94% 676 0.78% 10969 0.98% 27 0.22% 207.46.98.127
9 1164 1.05% 642 0.74% 9593 0.85% 42 0.34% 207.46.98.129
10 64 0.06% 60 0.07% 6983 0.62% 1 0.01% 207.31.251.140

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 41 0.04% 41 0.05% 498 0.04% 1 0.01% greg
2 1 0.00% 1 0.00% 3 0.00% 1 0.01% example

Usage by Country for November 2004

Top 50 of 85 Total Countries
# Hits Files KBytes Country
1 30591 27.64% 21736 24.95% 233344 20.79% Unresolved/Unknown
2 26896 24.30% 19249 22.10% 425442 37.91% US Commercial
3 26846 24.26% 22971 26.37% 229369 20.44% Network
4 3750 3.39% 3212 3.69% 39197 3.49% Germany
5 3170 2.86% 2960 3.40% 32867 2.93% Netherlands
6 2112 1.91% 1779 2.04% 13954 1.24% US Educational
7 1664 1.50% 1517 1.74% 18076 1.61% Italy
8 1269 1.15% 1200 1.38% 10601 0.94% Belgium
9 1192 1.08% 1162 1.33% 12348 1.10% Austria
10 1092 0.99% 898 1.03% 7280 0.65% United States
11 1091 0.99% 931 1.07% 8673 0.77% Canada
12 998 0.90% 914 1.05% 8324 0.74% Switzerland
13 964 0.87% 893 1.03% 7438 0.66% United Kingdom
14 887 0.80% 807 0.93% 6088 0.54% Mexico
15 865 0.78% 732 0.84% 5779 0.51% Australia
16 804 0.73% 691 0.79% 6310 0.56% Sweden
17 674 0.61% 533 0.61% 4634 0.41% Non-Profit Organization
18 665 0.60% 604 0.69% 6093 0.54% France
19 448 0.40% 436 0.50% 4120 0.37% Poland
20 393 0.36% 379 0.44% 3734 0.33% Finland
21 356 0.32% 309 0.35% 2770 0.25% Peru
22 349 0.32% 347 0.40% 3300 0.29% Denmark
23 301 0.27% 274 0.31% 2485 0.22% Norway
24 296 0.27% 246 0.28% 1769 0.16% Uruguay
25 236 0.21% 160 0.18% 1245 0.11% US Military
26 236 0.21% 228 0.26% 3035 0.27% Hungary
27 218 0.20% 207 0.24% 2045 0.18% Brazil
28 216 0.20% 199 0.23% 1720 0.15% Japan
29 160 0.14% 159 0.18% 2010 0.18% Israel
30 153 0.14% 148 0.17% 1260 0.11% Portugal
31 146 0.13% 119 0.14% 845 0.08% Argentina
32 132 0.12% 102 0.12% 782 0.07% Singapore
33 100 0.09% 98 0.11% 850 0.08% Croatia (Hrvatska)
34 99 0.09% 74 0.08% 567 0.05% US Government
35 99 0.09% 87 0.10% 835 0.07% Greece
36 92 0.08% 88 0.10% 1709 0.15% Czech Republic
37 92 0.08% 92 0.11% 777 0.07% Slovak Republic
38 83 0.07% 40 0.05% 499 0.04% Colombia
39 76 0.07% 75 0.09% 505 0.05% Taiwan
40 67 0.06% 66 0.08% 533 0.05% New Zealand (Aotearoa)
41 65 0.06% 61 0.07% 534 0.05% Russian Federation
42 65 0.06% 65 0.07% 511 0.05% South Africa
43 64 0.06% 63 0.07% 661 0.06% Lithuania
44 62 0.06% 56 0.06% 1786 0.16% Iceland
45 53 0.05% 53 0.06% 386 0.03% Romania
46 49 0.04% 32 0.04% 142 0.01% Venezuela
47 45 0.04% 38 0.04% 325 0.03% India
48 45 0.04% 45 0.05% 418 0.04% Latvia
49 37 0.03% 36 0.04% 1272 0.11% Spain
50 33 0.03% 32 0.04% 256 0.02% Estonia


Generated by Webalizer Version 2.01