Usage Statistics for www.inkokomo.com

Summary Period: October 2004
Generated 01-Nov-2004 00:19 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for October 2004
Total Hits 98792
Total Files 77513
Total Pages 29339
Total Visits 11154
Total KBytes 853702
Total Unique Sites 11737
Total Unique URLs 613
Total Unique Usernames 1
. Avg Max
Hits per Hour 132 1320
Hits per Day 3186 5540
Files per Day 2500 4128
Pages per Day 946 3309
Visits per Day 359 443
KBytes per Day 27539 47931
Hits by Response Code
Undefined response code 92
Code 200 - OK 77513
Code 206 - Partial Content 351
Code 301 - Moved Permanently 529
Code 302 - Found 20
Code 304 - Not Modified 10350
Code 401 - Unauthorized 2986
Code 403 - Forbidden 2
Code 404 - Not Found 6730
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 183
Code 500 - Internal Server Error 34

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
1 3415 3.46% 2763 3.56% 769 2.62% 388 3.48% 480 4.09% 24234 2.84%
2 2550 2.58% 2116 2.73% 543 1.85% 275 2.47% 404 3.44% 18982 2.22%
3 2465 2.50% 2092 2.70% 601 2.05% 319 2.86% 430 3.66% 18360 2.15%
4 2433 2.46% 1947 2.51% 558 1.90% 320 2.87% 432 3.68% 21150 2.48%
5 2794 2.83% 2187 2.82% 722 2.46% 360 3.23% 473 4.03% 22891 2.68%
6 3983 4.03% 2569 3.31% 1292 4.40% 325 2.91% 650 5.54% 28760 3.37%
7 3649 3.69% 2787 3.60% 807 2.75% 387 3.47% 877 7.47% 24853 2.91%
8 3508 3.55% 2547 3.29% 1139 3.88% 323 2.90% 715 6.09% 24376 2.86%
9 2146 2.17% 1670 2.15% 429 1.46% 261 2.34% 567 4.83% 17339 2.03%
10 2857 2.89% 2117 2.73% 848 2.89% 332 2.98% 606 5.16% 26361 3.09%
11 3013 3.05% 2254 2.91% 773 2.63% 384 3.44% 625 5.33% 22304 2.61%
12 2901 2.94% 2412 3.11% 625 2.13% 360 3.23% 482 4.11% 24335 2.85%
13 3041 3.08% 2591 3.34% 897 3.06% 374 3.35% 537 4.58% 28874 3.38%
14 2727 2.76% 2266 2.92% 640 2.18% 371 3.33% 528 4.50% 22415 2.63%
15 3512 3.55% 2729 3.52% 792 2.70% 359 3.22% 513 4.37% 30841 3.61%
16 3098 3.14% 2292 2.96% 1108 3.78% 313 2.81% 464 3.95% 22579 2.64%
17 3114 3.15% 2579 3.33% 745 2.54% 392 3.51% 583 4.97% 25435 2.98%
18 3748 3.79% 3180 4.10% 985 3.36% 443 3.97% 593 5.05% 31667 3.71%
19 3970 4.02% 2942 3.80% 1494 5.09% 420 3.77% 594 5.06% 31549 3.70%
20 3573 3.62% 2894 3.73% 1073 3.66% 401 3.60% 587 5.00% 31794 3.72%
21 3702 3.75% 2945 3.80% 1561 5.32% 349 3.13% 504 4.29% 33644 3.94%
22 2742 2.78% 2370 3.06% 721 2.46% 370 3.32% 483 4.12% 24448 2.86%
23 2809 2.84% 2220 2.86% 961 3.28% 343 3.08% 467 3.98% 26433 3.10%
24 2589 2.62% 2013 2.60% 825 2.81% 411 3.68% 479 4.08% 28244 3.31%
25 2688 2.72% 2285 2.95% 799 2.72% 396 3.55% 545 4.64% 29741 3.48%
26 2732 2.77% 2277 2.94% 651 2.22% 363 3.25% 477 4.06% 25697 3.01%
27 4818 4.88% 4128 5.33% 1300 4.43% 406 3.64% 545 4.64% 47931 5.61%
28 5540 5.61% 2988 3.85% 3309 11.28% 387 3.47% 527 4.49% 35408 4.15%
29 2987 3.02% 2548 3.29% 772 2.63% 363 3.25% 507 4.32% 28191 3.30%
30 2954 2.99% 2464 3.18% 693 2.36% 354 3.17% 494 4.21% 39618 4.64%
31 2734 2.77% 2341 3.02% 907 3.09% 319 2.86% 456 3.89% 35249 4.13%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1891 1.91% 43 1354 1.75% 20 649 2.21% 534 16539 1.94%
1 63 1976 2.00% 42 1318 1.70% 25 795 2.71% 567 17579 2.06%
2 62 1926 1.95% 47 1477 1.91% 20 631 2.15% 616 19096 2.24%
3 68 2138 2.16% 56 1751 2.26% 21 652 2.22% 608 18846 2.21%
4 64 1999 2.02% 48 1504 1.94% 21 654 2.23% 530 16417 1.92%
5 89 2780 2.81% 73 2267 2.92% 26 821 2.80% 819 25397 2.97%
6 100 3111 3.15% 84 2621 3.38% 34 1060 3.61% 1113 34494 4.04%
7 134 4173 4.22% 103 3203 4.13% 42 1316 4.49% 1330 41223 4.83%
8 143 4456 4.51% 118 3688 4.76% 38 1184 4.04% 1325 41080 4.81%
9 165 5133 5.20% 139 4335 5.59% 44 1387 4.73% 1508 46751 5.48%
10 219 6809 6.89% 171 5311 6.85% 54 1698 5.79% 1629 50497 5.92%
11 187 5811 5.88% 152 4718 6.09% 45 1425 4.86% 1648 51084 5.98%
12 217 6736 6.82% 171 5304 6.84% 62 1923 6.55% 1848 57274 6.71%
13 226 7017 7.10% 183 5673 7.32% 60 1863 6.35% 1893 58669 6.87%
14 184 5704 5.77% 143 4446 5.74% 56 1764 6.01% 1462 45323 5.31%
15 209 6489 6.57% 150 4663 6.02% 76 2383 8.12% 1482 45938 5.38%
16 189 5859 5.93% 149 4625 5.97% 51 1598 5.45% 1546 47934 5.61%
17 153 4748 4.81% 122 3788 4.89% 39 1214 4.14% 1263 39168 4.59%
18 124 3846 3.89% 100 3106 4.01% 31 973 3.32% 1139 35317 4.14%
19 108 3377 3.42% 83 2595 3.35% 30 958 3.27% 809 25074 2.94%
20 103 3196 3.24% 78 2439 3.15% 28 886 3.02% 788 24419 2.86%
21 109 3402 3.44% 82 2565 3.31% 31 967 3.30% 934 28966 3.39%
22 95 2945 2.98% 69 2161 2.79% 30 941 3.21% 818 25347 2.97%
23 105 3270 3.31% 83 2601 3.36% 51 1597 5.44% 1331 41273 4.83%

Top 50 of 613 Total URLs
# Hits KBytes URL
1 6010 6.08% 29466 3.45% /cgi-bin/*
2 2795 2.83% 953 0.11% /dolphin/images/fantasy.html
3 2547 2.58% 26951 3.16% /cgi-bin/calendar/webcal.cgi
4 2534 2.56% 9085 1.06% /
5 1397 1.41% 3466 0.41% /pphlogger.js
6 792 0.80% 1962 0.23% /dolphin/echolocation.html
7 764 0.77% 2812 0.33% /dolphin/pictures.html
8 706 0.71% 2125 0.25% /dolphin/dolpage.html
9 518 0.52% 1699 0.20% /dolphin/lolita.html
10 493 0.50% 2687 0.31% /community/comunity_page.htm
11 418 0.42% 836 0.10% /dolphin/anatomy.html
12 398 0.40% 653 0.08% /otherkokomo.html
13 356 0.36% 5109 0.60% /business/yellow_page.htm
14 336 0.34% 2080 0.24% /log/
15 332 0.34% 1056 0.12% /cgi-bin/Calendar/kaarcalendar.cgi
16 289 0.29% 1256 0.15% /dolphin/captivity.html
17 263 0.27% 3932 0.46% /dolphin/orca.html
18 245 0.25% 1015 0.12% /dolphin/
19 242 0.24% 2814 0.33% /community/school.html
20 224 0.23% 894 0.10% /dolphin/faroes.html
21 221 0.22% 6143 0.72% /community/church.html
22 213 0.22% 5671 0.66% /business/food/
23 185 0.19% 1886 0.22% /dolphin/books1.htm
24 183 0.19% 81 0.01% /dolphin/images/dolph1.html
25 163 0.16% 674 0.08% /house/
26 159 0.16% 52 0.01% /dolphin/images/dolph4.html
27 155 0.16% 855 0.10% /community/entertainment.html
28 150 0.15% 346 0.04% /new/calendar.htm
29 140 0.14% 540 0.06% /dolphin/dieoff.html
30 137 0.14% 456 0.05% /community/elwood_haynes.html
31 136 0.14% 1052 0.12% /dolphin/brower.html
32 128 0.13% 356 0.04% /dolphin/favs.html
33 126 0.13% 998 0.12% /business/bar/
34 123 0.12% 3112 0.36% /business/insurance/
35 120 0.12% 477 0.06% /business/money/credit.html
36 118 0.12% 2985 0.35% /business/lawyer/
37 115 0.12% 1717 0.20% /community/club.html
38 112 0.11% 37 0.00% /dolphin/images/dolph12.html
39 109 0.11% 311 0.04% /Kokomo.html
40 106 0.11% 1119 0.13% /community/political.html
41 103 0.10% 996 0.12% /business/manufacture/
42 101 0.10% 593 0.07% /business/building/plumbparts.html
43 101 0.10% 34 0.00% /dolphin/images/dolph10.html
44 90 0.09% 1355 0.16% /business/money/bank.html
45 90 0.09% 31 0.00% /dolphin/images/dolph3.html
46 87 0.09% 30 0.00% /dolphin/images/dolph2.html
47 85 0.09% 375 0.04% /business/beauty/
48 83 0.08% 28 0.00% /dolphin/images/dolph99.html
49 77 0.08% 34 0.00% /dolphin/images/drc08.html
50 75 0.08% 332 0.04% /community/seashore.html

Top 10 of 613 Total URLs By KBytes
# Hits KBytes URL
1 48 0.05% 33381 3.91% /log/site_200408.html
2 33 0.03% 29600 3.47% /log/site_200409.html
3 6010 6.08% 29466 3.45% /cgi-bin/*
4 2547 2.58% 26951 3.16% /cgi-bin/calendar/webcal.cgi
5 40 0.04% 26306 3.08% /log/site_200407.html
6 29 0.03% 19044 2.23% /log/site_200406.html
7 19 0.02% 14841 1.74% /log/site_200410.html
8 2534 2.56% 9085 1.06% /
9 221 0.22% 6143 0.72% /community/church.html
10 213 0.22% 5671 0.66% /business/food/

Top 10 of 217 Total Entry Pages
# Hits Visits URL
1 2795 2.83% 2427 24.65% /dolphin/images/fantasy.html
2 2534 2.56% 1949 19.80% /
3 792 0.80% 660 6.70% /dolphin/echolocation.html
4 518 0.52% 471 4.78% /dolphin/lolita.html
5 418 0.42% 308 3.13% /dolphin/anatomy.html
6 706 0.71% 235 2.39% /dolphin/dolpage.html
7 289 0.29% 207 2.10% /dolphin/captivity.html
8 242 0.24% 179 1.82% /community/school.html
9 263 0.27% 179 1.82% /dolphin/orca.html
10 224 0.23% 147 1.49% /dolphin/faroes.html

Top 10 of 226 Total Exit Pages
# Hits Visits URL
1 2795 2.83% 1910 19.04% /dolphin/images/fantasy.html
2 2534 2.56% 1451 14.46% /
3 792 0.80% 602 6.00% /dolphin/echolocation.html
4 518 0.52% 472 4.70% /dolphin/lolita.html
5 706 0.71% 370 3.69% /dolphin/dolpage.html
6 418 0.42% 288 2.87% /dolphin/anatomy.html
7 764 0.77% 212 2.11% /dolphin/pictures.html
8 242 0.24% 182 1.81% /community/school.html
9 289 0.29% 181 1.80% /dolphin/captivity.html
10 263 0.27% 171 1.70% /dolphin/orca.html

Top 50 of 11737 Total Sites
# Hits Files KBytes Visits Hostname
1 3912 3.96% 1634 2.11% 21353 2.50% 123 1.10% 207.46.98.128
2 1692 1.71% 449 0.58% 4434 0.52% 2 0.02% 66.249.65.235
3 1639 1.66% 1364 1.76% 12057 1.41% 3 0.03% 168.11.49.5
4 1612 1.63% 769 0.99% 11090 1.30% 75 0.67% 207.46.98.129
5 712 0.72% 684 0.88% 23147 2.71% 4 0.04% m2.master.com
6 671 0.68% 23 0.03% 272 0.03% 200 1.79% x1crawler2-1-0.x-echo.com
7 536 0.54% 536 0.69% 0 0.00% 534 4.79% unknown.sagonet.net
8 536 0.54% 11 0.01% 195 0.02% 169 1.52% x1crawler1-1-0.x-echo.com
9 471 0.48% 21 0.03% 218 0.03% 138 1.24% x1crawler3-1-0.x-echo.com
10 466 0.47% 405 0.52% 8677 1.02% 1 0.01% pd952d222.dip.t-dialin.net
11 462 0.47% 10 0.01% 71 0.01% 1 0.01% pd9e8e74e.dip.t-dialin.net
12 426 0.43% 21 0.03% 248 0.03% 8 0.07% crawl-66-249-66-129.googlebot.com
13 402 0.41% 402 0.52% 2350 0.28% 1 0.01% kpt-c-24-158-117-31.chartertn.net
14 397 0.40% 203 0.26% 2539 0.30% 149 1.34% egspd42413.teoma.com
15 378 0.38% 360 0.46% 2913 0.34% 27 0.24% egspd42449.teoma.com
16 367 0.37% 207 0.27% 2687 0.31% 30 0.27% crawl-66-249-66-173.googlebot.com
17 296 0.30% 279 0.36% 786 0.09% 3 0.03% crawl-66-249-66-177.googlebot.com
18 271 0.27% 0 0.00% 81 0.01% 1 0.01% 66.249.66.209
19 269 0.27% 24 0.03% 208 0.02% 18 0.16% 12-222-119-200.client.insightbb.com
20 252 0.26% 252 0.33% 1429 0.17% 1 0.01% c161198.adsl.hansenet.de
21 231 0.23% 104 0.13% 3208 0.38% 1 0.01% pcp0010201037pcs.monticello.in.indy.comcast.net
22 220 0.22% 220 0.28% 1375 0.16% 1 0.01% pd9e50934.dip.t-dialin.net
23 196 0.20% 195 0.25% 1906 0.22% 1 0.01% cpe-069-134-017-095.carolina.rr.com
24 193 0.20% 193 0.25% 1229 0.14% 1 0.01% h65n1fls303o1114.telia.com
25 166 0.17% 138 0.18% 765 0.09% 26 0.23% crawl26-public.alexa.com
26 162 0.16% 50 0.06% 463 0.05% 2 0.02% dhcp-67-158-7-221.bhfc.net
27 153 0.15% 153 0.20% 921 0.11% 1 0.01% 93-88.243.81.adsl.skynet.be
28 149 0.15% 16 0.02% 130 0.02% 1 0.01% crawl-66-249-66-49.googlebot.com
29 144 0.15% 144 0.19% 841 0.10% 1 0.01% hse-toronto-ppp303761.sympatico.ca
30 139 0.14% 139 0.18% 931 0.11% 1 0.01% dialup-4.160.219.164.dial1.cincinnati1.level3.net
31 137 0.14% 113 0.15% 868 0.10% 10 0.09% 157.91.62.244
32 135 0.14% 13 0.02% 261 0.03% 11 0.10% crawl-66-249-66-145.googlebot.com
33 119 0.12% 49 0.06% 411 0.05% 3 0.03% 216.76.31.225
34 113 0.11% 42 0.05% 910 0.11% 1 0.01% cpe-66-27-198-3.socal.rr.com
35 110 0.11% 109 0.14% 1706 0.20% 6 0.05% localhost
36 107 0.11% 37 0.05% 334 0.04% 6 0.05% 12-222-120-171.client.insightbb.com
37 104 0.11% 103 0.13% 831 0.10% 1 0.01% 194.236.33.65.cfl.rr.com
38 104 0.11% 91 0.12% 592 0.07% 13 0.12% host217-35-124-234.in-addr.btopenworld.com
39 104 0.11% 31 0.04% 252 0.03% 4 0.04% nic-169-c226-72.twmi.rr.com
40 103 0.10% 98 0.13% 691 0.08% 1 0.01% 216.120.156.3
41 103 0.10% 103 0.13% 606 0.07% 1 0.01% 62.128.60.143
42 101 0.10% 14 0.02% 100 0.01% 7 0.06% gateway2.atsvcs.com
43 100 0.10% 97 0.13% 877 0.10% 1 0.01% 165.29.178.1
44 98 0.10% 93 0.12% 1651 0.19% 1 0.01% 64.124.25.99.exava.com
45 98 0.10% 93 0.12% 1715 0.20% 1 0.01% 64.124.85.91.exava.com
46 98 0.10% 98 0.13% 678 0.08% 1 0.01% adsl-68-123-156-209.dsl.irvnca.pacbell.net
47 96 0.10% 96 0.12% 632 0.07% 1 0.01% 82.154.40.155
48 96 0.10% 96 0.12% 602 0.07% 1 0.01% p50830fec.dip0.t-ipconnect.de
49 96 0.10% 96 0.12% 598 0.07% 1 0.01% pcp02750524pcs.enmar01.ar.comcast.net
50 95 0.10% 79 0.10% 723 0.08% 2 0.02% 64.124.85.95.exava.com
View All Sites

Top 10 of 11737 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52 0.05% 52 0.07% 42285 4.95% 29 0.26% 207-234-145-73.ptr.primarydns.com
2 712 0.72% 684 0.88% 23147 2.71% 4 0.04% m2.master.com
3 3912 3.96% 1634 2.11% 21353 2.50% 123 1.10% 207.46.98.128
4 1639 1.66% 1364 1.76% 12057 1.41% 3 0.03% 168.11.49.5
5 1612 1.63% 769 0.99% 11090 1.30% 75 0.67% 207.46.98.129
6 466 0.47% 405 0.52% 8677 1.02% 1 0.01% pd952d222.dip.t-dialin.net
7 18 0.02% 18 0.02% 8243 0.97% 10 0.09% 207-234-129-183.ptr.primarydns.com
8 10 0.01% 10 0.01% 7837 0.92% 5 0.04% 24-196-79-165.static.mad.wi.charter.com
9 1692 1.71% 449 0.58% 4434 0.52% 2 0.02% 66.249.65.235
10 231 0.23% 104 0.13% 3208 0.38% 1 0.01% pcp0010201037pcs.monticello.in.indy.comcast.net

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 17 0.00% 1 0.01% greg

Usage by Country for October 2004

Top 50 of 87 Total Countries
# Hits Files KBytes Country
1 28440 28.79% 23598 30.44% 244402 28.63% Network
2 26027 26.35% 18761 24.20% 251070 29.41% US Commercial
3 21754 22.02% 15038 19.40% 154004 18.04% Unresolved/Unknown
4 3083 3.12% 2806 3.62% 36629 4.29% Germany
5 2514 2.54% 2304 2.97% 26090 3.06% Netherlands
6 1783 1.80% 1470 1.90% 12377 1.45% US Educational
7 1261 1.28% 1207 1.56% 10208 1.20% Belgium
8 1260 1.28% 1161 1.50% 14259 1.67% Italy
9 1132 1.15% 1052 1.36% 13636 1.60% Austria
10 983 1.00% 931 1.20% 8210 0.96% Switzerland
11 980 0.99% 967 1.25% 9000 1.05% Sweden
12 973 0.98% 910 1.17% 7502 0.88% Canada
13 911 0.92% 773 1.00% 6336 0.74% United States
14 840 0.85% 752 0.97% 6138 0.72% United Kingdom
15 820 0.83% 687 0.89% 4452 0.52% Mexico
16 708 0.72% 619 0.80% 5134 0.60% Australia
17 630 0.64% 596 0.77% 4937 0.58% France
18 522 0.53% 389 0.50% 3737 0.44% Non-Profit Organization
19 382 0.39% 378 0.49% 3651 0.43% Finland
20 321 0.32% 280 0.36% 2972 0.35% Norway
21 304 0.31% 299 0.39% 3049 0.36% Denmark
22 228 0.23% 198 0.26% 2385 0.28% Brazil
23 227 0.23% 212 0.27% 1499 0.18% Peru
24 224 0.23% 198 0.26% 1308 0.15% New Zealand (Aotearoa)
25 224 0.23% 210 0.27% 2469 0.29% Poland
26 171 0.17% 149 0.19% 1229 0.14% US Military
27 163 0.16% 161 0.21% 1435 0.17% Hungary
28 148 0.15% 147 0.19% 1136 0.13% Argentina
29 146 0.15% 135 0.17% 1168 0.14% Portugal
30 129 0.13% 122 0.16% 1073 0.13% Japan
31 110 0.11% 86 0.11% 702 0.08% Croatia (Hrvatska)
32 102 0.10% 94 0.12% 725 0.08% US Government
33 81 0.08% 80 0.10% 719 0.08% Czech Republic
34 80 0.08% 80 0.10% 638 0.07% Chile
35 76 0.08% 57 0.07% 368 0.04% Venezuela
36 74 0.07% 74 0.10% 640 0.07% Israel
37 67 0.07% 67 0.09% 552 0.06% Thailand
38 65 0.07% 65 0.08% 700 0.08% Saudi Arabia
39 63 0.06% 57 0.07% 511 0.06% Iceland
40 61 0.06% 45 0.06% 497 0.06% Colombia
41 61 0.06% 53 0.07% 538 0.06% South Africa
42 55 0.06% 54 0.07% 578 0.07% Greece
43 52 0.05% 51 0.07% 519 0.06% Estonia
44 43 0.04% 25 0.03% 178 0.02% Kazakhstan
45 41 0.04% 39 0.05% 265 0.03% Spain
46 41 0.04% 41 0.05% 374 0.04% Romania
47 38 0.04% 30 0.04% 203 0.02% Cyprus
48 36 0.04% 36 0.05% 268 0.03% Faroe Islands
49 34 0.03% 30 0.04% 225 0.03% Ireland
50 34 0.03% 34 0.04% 286 0.03% Luxembourg


Generated by Webalizer Version 2.01