Usage Statistics for www.inkokomo.com
Summary Period: October 2004 - Sites
Generated 01-Nov-2004 00:19 EST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
3912 3.96% 1634 2.11% 21353 2.50% 123 1.10% 207.46.98.128
1692 1.71% 449 0.58% 4434 0.52% 2 0.02% 66.249.65.235
1639 1.66% 1364 1.76% 12057 1.41% 3 0.03% 168.11.49.5
1612 1.63% 769 0.99% 11090 1.30% 75 0.67% 207.46.98.129
712 0.72% 684 0.88% 23147 2.71% 4 0.04% m2.master.com
671 0.68% 23 0.03% 272 0.03% 200 1.79% x1crawler2-1-0.x-echo.com
536 0.54% 536 0.69% 0 0.00% 534 4.79% unknown.sagonet.net
536 0.54% 11 0.01% 195 0.02% 169 1.52% x1crawler1-1-0.x-echo.com
471 0.48% 21 0.03% 218 0.03% 138 1.24% x1crawler3-1-0.x-echo.com
466 0.47% 405 0.52% 8677 1.02% 1 0.01% pd952d222.dip.t-dialin.net
462 0.47% 10 0.01% 71 0.01% 1 0.01% pd9e8e74e.dip.t-dialin.net
426 0.43% 21 0.03% 248 0.03% 8 0.07% crawl-66-249-66-129.googlebot.com
402 0.41% 402 0.52% 2350 0.28% 1 0.01% kpt-c-24-158-117-31.chartertn.net
397 0.40% 203 0.26% 2539 0.30% 149 1.34% egspd42413.teoma.com
378 0.38% 360 0.46% 2913 0.34% 27 0.24% egspd42449.teoma.com
367 0.37% 207 0.27% 2687 0.31% 30 0.27% crawl-66-249-66-173.googlebot.com
296 0.30% 279 0.36% 786 0.09% 3 0.03% crawl-66-249-66-177.googlebot.com
271 0.27% 0 0.00% 81 0.01% 1 0.01% 66.249.66.209
269 0.27% 24 0.03% 208 0.02% 18 0.16% 12-222-119-200.client.insightbb.com
252 0.26% 252 0.33% 1429 0.17% 1 0.01% c161198.adsl.hansenet.de
231 0.23% 104 0.13% 3208 0.38% 1 0.01% pcp0010201037pcs.monticello.in.indy.comcast.net
220 0.22% 220 0.28% 1375 0.16% 1 0.01% pd9e50934.dip.t-dialin.net
196 0.20% 195 0.25% 1906 0.22% 1 0.01% cpe-069-134-017-095.carolina.rr.com
193 0.20% 193 0.25% 1229 0.14% 1 0.01% h65n1fls303o1114.telia.com
166 0.17% 138 0.18% 765 0.09% 26 0.23% crawl26-public.alexa.com
162 0.16% 50 0.06% 463 0.05% 2 0.02% dhcp-67-158-7-221.bhfc.net
153 0.15% 153 0.20% 921 0.11% 1 0.01% 93-88.243.81.adsl.skynet.be
149 0.15% 16 0.02% 130 0.02% 1 0.01% crawl-66-249-66-49.googlebot.com
144 0.15% 144 0.19% 841 0.10% 1 0.01% hse-toronto-ppp303761.sympatico.ca
139 0.14% 139 0.18% 931 0.11% 1 0.01% dialup-4.160.219.164.dial1.cincinnati1.level3.net
137 0.14% 113 0.15% 868 0.10% 10 0.09% 157.91.62.244
135 0.14% 13 0.02% 261 0.03% 11 0.10% crawl-66-249-66-145.googlebot.com
119 0.12% 49 0.06% 411 0.05% 3 0.03% 216.76.31.225
113 0.11% 42 0.05% 910 0.11% 1 0.01% cpe-66-27-198-3.socal.rr.com
110 0.11% 109 0.14% 1706 0.20% 6 0.05% localhost
107 0.11% 37 0.05% 334 0.04% 6 0.05% 12-222-120-171.client.insightbb.com
104 0.11% 103 0.13% 831 0.10% 1 0.01% 194.236.33.65.cfl.rr.com
104 0.11% 91 0.12% 592 0.07% 13 0.12% host217-35-124-234.in-addr.btopenworld.com
104 0.11% 31 0.04% 252 0.03% 4 0.04% nic-169-c226-72.twmi.rr.com
103 0.10% 98 0.13% 691 0.08% 1 0.01% 216.120.156.3
103 0.10% 103 0.13% 606 0.07% 1 0.01% 62.128.60.143
101 0.10% 14 0.02% 100 0.01% 7 0.06% gateway2.atsvcs.com
100 0.10% 97 0.13% 877 0.10% 1 0.01% 165.29.178.1
98 0.10% 93 0.12% 1651 0.19% 1 0.01% 64.124.25.99.exava.com
98 0.10% 93 0.12% 1715 0.20% 1 0.01% 64.124.85.91.exava.com
98 0.10% 98 0.13% 678 0.08% 1 0.01% adsl-68-123-156-209.dsl.irvnca.pacbell.net
96 0.10% 96 0.12% 632 0.07% 1 0.01% 82.154.40.155
96 0.10% 96 0.12% 602 0.07% 1 0.01% p50830fec.dip0.t-ipconnect.de
96 0.10% 96 0.12% 598 0.07% 1 0.01% pcp02750524pcs.enmar01.ar.comcast.net
95 0.10% 79 0.10% 723 0.08% 2 0.02% 64.124.85.95.exava.com
94 0.10% 45 0.06% 399 0.05% 2 0.02% dsl-082-082-254-217.arcor-ip.net
91 0.09% 59 0.08% 551 0.06% 15 0.13% fw1.delphiauto.com
91 0.09% 54 0.07% 1012 0.12% 8 0.07% netcache-3004.bay.webtv.net
90 0.09% 2 0.00% 52 0.01% 0 0.00% mmcrm17.search.scd.yahoo.com
89 0.09% 8 0.01% 133 0.02% 0 0.00% nrdc-a19.nrdc.org
87 0.09% 87 0.11% 386 0.05% 0 0.00% dsl-201-128-248-184.prod-infinitum.com.mx
86 0.09% 68 0.09% 588 0.07% 13 0.12% 157.91.78.48
85 0.09% 47 0.06% 805 0.09% 1 0.01% pc11580.educ.iastate.edu
84 0.09% 84 0.11% 85 0.01% 28 0.25% cache-frr-ab06.proxy.aol.com
84 0.09% 51 0.07% 379 0.04% 2 0.02% h134-215-223-62.134-215.unk.tds.net
84 0.09% 59 0.08% 583 0.07% 1 0.01% ti300710a080-4889.bb.online.no
82 0.08% 46 0.06% 503 0.06% 3 0.03% cs68203210-193.rgv.rr.com
81 0.08% 60 0.08% 501 0.06% 8 0.07% 157.91.111.99
81 0.08% 81 0.10% 645 0.08% 2 0.02% 217.116.235.34
79 0.08% 56 0.07% 448 0.05% 1 0.01% pd9e33353.dip.t-dialin.net
79 0.08% 54 0.07% 439 0.05% 1 0.01% pool-151-203-251-143.bos.east.verizon.net
77 0.08% 9 0.01% 364 0.04% 0 0.00% cache-frr-ac06.proxy.aol.com
73 0.07% 1 0.00% 4 0.00% 0 0.00% dhcp-209-159-231-241.bhfc.net
71 0.07% 41 0.05% 323 0.04% 1 0.01% 12.41.112.201
71 0.07% 71 0.09% 539 0.06% 11 0.10% ex173.wc.ask.com
70 0.07% 64 0.08% 576 0.07% 1 0.01% adsl-18-74-84.sdf.bellsouth.net
70 0.07% 70 0.09% 452 0.05% 1 0.01% c193-150-239-82.cm-upc.chello.se
69 0.07% 69 0.09% 510 0.06% 1 0.01% d198-53-233-34.abhsia.telus.net
68 0.07% 40 0.05% 368 0.04% 3 0.03% garfield.olivet.edu
67 0.07% 67 0.09% 433 0.05% 1 0.01% 213.219.172.79.adslpower.by.edpnet.be
67 0.07% 56 0.07% 428 0.05% 1 0.01% 82-33-92-200.cable.ubr09.azte.blueyonder.co.uk
67 0.07% 67 0.09% 594 0.07% 1 0.01% c-67-160-249-49.client.comcast.net
66 0.07% 66 0.09% 488 0.06% 1 0.01% 12-222-115-203.client.insightbb.com
66 0.07% 57 0.07% 448 0.05% 1 0.01% dpc6682009045.direcpc.com
66 0.07% 66 0.09% 532 0.06% 1 0.01% pcp02981800pcs.muncie01.in.comcast.net
65 0.07% 46 0.06% 341 0.04% 2 0.02% 195.101.131.26
65 0.07% 54 0.07% 473 0.06% 9 0.08% 216.223.173.45
65 0.07% 61 0.08% 499 0.06% 1 0.01% 64.124.85.92.exava.com
65 0.07% 47 0.06% 484 0.06% 1 0.01% d142-59-105-214.abhsia.telus.net
65 0.07% 40 0.05% 328 0.04% 1 0.01% host159-216.pool8255.interbusiness.it
64 0.06% 23 0.03% 188 0.02% 3 0.03% 12-222-118-19.client.insightbb.com
64 0.06% 41 0.05% 333 0.04% 1 0.01% 170.173.0.1
64 0.06% 53 0.07% 485 0.06% 10 0.09% 69.220.130.10
64 0.06% 64 0.08% 433 0.05% 1 0.01% 80.125.115.238
64 0.06% 50 0.06% 388 0.05% 5 0.04% fw-44-1.isd.state.in.us
62 0.06% 27 0.03% 209 0.02% 2 0.02% 12-223-255-215.client.insightbb.com
61 0.06% 38 0.05% 319 0.04% 1 0.01% 187.112.203.62.cust.bluewin.ch
61 0.06% 60 0.08% 505 0.06% 2 0.02% 201.247.78.41
61 0.06% 39 0.05% 331 0.04% 3 0.03% 66-190-251-51.or.charter.com
61 0.06% 26 0.03% 198 0.02% 2 0.02% agni.nut.roche.com
61 0.06% 33 0.04% 162 0.02% 0 0.00% cache-frr-ae13.proxy.aol.com
61 0.06% 61 0.08% 597 0.07% 1 0.01% d51a49669.kabel.telenet.be
61 0.06% 60 0.08% 454 0.05% 1 0.01% pd954cbeb.dip.t-dialin.net
61 0.06% 60 0.08% 405 0.05% 1 0.01% sdn-ap-003tnnashp0258.dialsprint.net
60 0.06% 8 0.01% 35 0.00% 0 0.00% 200.68.216.123
60 0.06% 30 0.04% 453 0.05% 1 0.01% c-67-172-27-45.client.comcast.net
60 0.06% 58 0.07% 384 0.04% 1 0.01% connector.hsd.bellsouth.net
60 0.06% 35 0.05% 278 0.03% 1 0.01% mix-montpellier-114-3-90.w80-9.abo.wanadoo.fr
60 0.06% 60 0.08% 433 0.05% 1 0.01% pd953bb27.dip.t-dialin.net
60 0.06% 60 0.08% 403 0.05% 2 0.02% ua-213-114-165-143.cust.bredbandsbolaget.se
59 0.06% 45 0.06% 390 0.05% 1 0.01% 64.171.224.83
59 0.06% 49 0.06% 991 0.12% 19 0.17% cache-rtc-aa07.proxy.aol.com
59 0.06% 59 0.08% 363 0.04% 1 0.01% ip10.84.1311c-cud12k-01.ish.de
59 0.06% 0 0.00% 16 0.00% 2 0.02% lj1093.inktomisearch.com
59 0.06% 58 0.07% 300 0.04% 43 0.39% sv-crawlfw3.looksmart.com
58 0.06% 57 0.07% 562 0.07% 2 0.02% 80.58.41.107.proxycache.rima-tde.net
58 0.06% 38 0.05% 394 0.05% 1 0.01% adsl-68-77-74-64.dsl.ipltin.ameritech.net
58 0.06% 55 0.07% 379 0.04% 1 0.01% client-200.121.5.182.speedy.net.pe
58 0.06% 25 0.03% 166 0.02% 1 0.01% dialup-4.229.177.182.dial1.detroit1.level3.net
58 0.06% 50 0.06% 432 0.05% 7 0.06% fw2.delphiauto.com
58 0.06% 58 0.07% 586 0.07% 1 0.01% host152.westernelectronics.com
58 0.06% 58 0.07% 476 0.06% 2 0.02% user-0ccsjb5.cable.mindspring.com
57 0.06% 41 0.05% 773 0.09% 1 0.01% 12-215-115-61.client.mchsi.com
57 0.06% 49 0.06% 190 0.02% 14 0.13% 207.68.146.63
57 0.06% 56 0.07% 454 0.05% 7 0.06% authorized
57 0.06% 47 0.06% 416 0.05% 1 0.01% evvlinlwt-nas-02-s2.cinergycom.net
56 0.06% 15 0.02% 106 0.01% 1 0.01% c-67-163-72-36.client.comcast.net
56 0.06% 56 0.07% 566 0.07% 1 0.01% host20.graco.com
55 0.06% 37 0.05% 776 0.09% 1 0.01% 12-222-120-110.client.insightbb.com
55 0.06% 54 0.07% 458 0.05% 2 0.02% 162.1.96.88
55 0.06% 53 0.07% 487 0.06% 1 0.01% adsl-68-251-180-155.dsl.ipltin.ameritech.net
55 0.06% 55 0.07% 379 0.04% 2 0.02% i538795fb.versanet.de
55 0.06% 54 0.07% 412 0.05% 1 0.01% pd9e7e3fb.dip.t-dialin.net
55 0.06% 11 0.01% 49 0.01% 1 0.01% xinglap.che.umr.edu
54 0.05% 54 0.07% 399 0.05% 1 0.01% dsl-213-023-032-077.arcor-ip.net
54 0.05% 54 0.07% 396 0.05% 1 0.01% host81-152-156-16.range81-152.btcentralplus.com
54 0.05% 28 0.04% 318 0.04% 1 0.01% wbar1.tampa1-4-4-048-009.tampa1.dsl-verizon.net
53 0.05% 53 0.07% 1 0.00% 0 0.00% adsl-67-113-225-69.dsl.snfc21.pacbell.net
53 0.05% 25 0.03% 168 0.02% 1 0.01% bgm-24-169-172-170.stny.rr.com
53 0.05% 39 0.05% 366 0.04% 4 0.04% firewall.taylor.k12.in.us
53 0.05% 40 0.05% 315 0.04% 1 0.01% sta127.suwannee.k12.fl.us
53 0.05% 15 0.02% 121 0.01% 1 0.01% wbar12.chi1-4.29.5.112.chi1.dsl-verizon.net
52 0.05% 52 0.07% 42285 4.95% 29 0.26% 207-234-145-73.ptr.primarydns.com
52 0.05% 28 0.04% 197 0.02% 1 0.01% adsl-64-109-50-217.dsl.ipltin.ameritech.net
52 0.05% 52 0.07% 392 0.05% 1 0.01% anancy-107-1-38-61.w80-14.abo.wanadoo.fr
52 0.05% 52 0.07% 500 0.06% 1 0.01% cc2.jnb6.alter.net
52 0.05% 51 0.07% 417 0.05% 1 0.01% marasai.polarcom.com
52 0.05% 52 0.07% 349 0.04% 2 0.02% proxy.conova.com
51 0.05% 49 0.06% 1126 0.13% 1 0.01% 65.75.137.230.xgamingzone.net
51 0.05% 49 0.06% 1114 0.13% 1 0.01% 66.197.161.165
51 0.05% 32 0.04% 269 0.03% 3 0.03% 69-164-143-66.ironoh.adelphia.net
51 0.05% 42 0.05% 186 0.02% 0 0.00% ar5.hnllhi1-4.27.74.70.hnllhi1.dsl-verizon.net
51 0.05% 37 0.05% 331 0.04% 5 0.04% c-67-163-76-78.client.comcast.net
51 0.05% 51 0.07% 331 0.04% 1 0.01% h120n1c1o871.bredband.skanova.com
51 0.05% 51 0.07% 525 0.06% 1 0.01% p54804e90.dip.t-dialin.net
51 0.05% 51 0.07% 417 0.05% 1 0.01% ua-213-114-58-99.cust.bredbandsbolaget.se
50 0.05% 25 0.03% 138 0.02% 1 0.01% 0-1pool62-54.nas2.danville1.ky.us.da.qwest.net
50 0.05% 47 0.06% 360 0.04% 1 0.01% 63.148.99.234
50 0.05% 50 0.06% 313 0.04% 1 0.01% a84-230-114-250.elisa-laajakaista.fi
50 0.05% 50 0.06% 335 0.04% 1 0.01% bts-0100.dialup.zetnet.co.uk
50 0.05% 7 0.01% 202 0.02% 0 0.00% cache-frr-ad01.proxy.aol.com
50 0.05% 38 0.05% 290 0.03% 9 0.08% cache-rtc-ab07.proxy.aol.com
50 0.05% 50 0.06% 428 0.05% 1 0.01% dhcp31a.dobson.brockport.edu
50 0.05% 49 0.06% 328 0.04% 1 0.01% fw1.wgresorts.com
50 0.05% 35 0.05% 271 0.03% 6 0.05% fw8a.delphi.com
50 0.05% 50 0.06% 311 0.04% 1 0.01% p508f22e0.dip.t-dialin.net
50 0.05% 50 0.06% 520 0.06% 2 0.02% proxy-out-nat.telering.at
49 0.05% 49 0.06% 445 0.05% 1 0.01% 81.175.74.129
49 0.05% 49 0.06% 324 0.04% 1 0.01% adsl-62-167-195-87.adslplus.ch
49 0.05% 31 0.04% 253 0.03% 1 0.01% cpe-65-27-15-143.kc.rr.com
49 0.05% 44 0.06% 389 0.05% 4 0.04% dsl-ls-105-212.du.vortex.is
49 0.05% 49 0.06% 369 0.04% 1 0.01% ol7-3.fibertel.com.ar
49 0.05% 49 0.06% 364 0.04% 1 0.01% ppp-62-10-95-167.dialup.tiscali.it
49 0.05% 49 0.06% 499 0.06% 1 0.01% ua-213-112-14-139.cust.bredbandsbolaget.se
48 0.05% 47 0.06% 368 0.04% 1 0.01% 82.152.82.150
48 0.05% 42 0.05% 267 0.03% 3 0.03% cache-rtc-ae02.proxy.aol.com
48 0.05% 45 0.06% 329 0.04% 1 0.01% cc525487-a.hgv1.dr.home.nl
48 0.05% 48 0.06% 339 0.04% 1 0.01% college.marcelline.qc.ca
48 0.05% 48 0.06% 408 0.05% 1 0.01% d40adf25.rev.stofanet.dk
48 0.05% 48 0.06% 406 0.05% 1 0.01% dynadsl-080-228-88-153.ewetel.net
48 0.05% 25 0.03% 178 0.02% 1 0.01% pd9ef045b.dip.t-dialin.net
47 0.05% 44 0.06% 345 0.04% 5 0.04% 205.204.242.22
47 0.05% 45 0.06% 374 0.04% 5 0.04% 65-42-225-100.firstnationalbank.com
47 0.05% 36 0.05% 313 0.04% 1 0.01% dpc6682009040.direcpc.com
47 0.05% 27 0.03% 184 0.02% 2 0.02% ee304a-072.ee.ic.ac.uk
47 0.05% 47 0.06% 419 0.05% 7 0.06% fw7a.delphi.com
47 0.05% 38 0.05% 299 0.03% 2 0.02% ip229.bsws.com
47 0.05% 47 0.06% 368 0.04% 1 0.01% pcp03573933pcs.wodhvn01.mi.comcast.net
47 0.05% 27 0.03% 233 0.03% 1 0.01% res-66-191-184-093.spa.sc.charter.com
47 0.05% 24 0.03% 257 0.03% 1 0.01% s142-179-55-26.bc.hsia.telus.net
46 0.05% 14 0.02% 100 0.01% 2 0.02% 12-223-198-141.client.insightbb.com
46 0.05% 46 0.06% 355 0.04% 1 0.01% 213.94.214.131
46 0.05% 43 0.06% 389 0.05% 1 0.01% 250.43.63.81.cust.bluewin.ch
46 0.05% 27 0.03% 232 0.03% 1 0.01% c-24-7-146-70.client.comcast.net
46 0.05% 42 0.05% 273 0.03% 1 0.01% cpe000625c44390-cm400049885423.cpe.net.cable.rogers.com
46 0.05% 25 0.03% 168 0.02% 1 0.01% host123-135.pool8251.interbusiness.it
46 0.05% 43 0.06% 402 0.05% 8 0.07% johnny.ivytech.edu
46 0.05% 43 0.06% 290 0.03% 1 0.01% p5082891d.dip0.t-ipconnect.de
46 0.05% 23 0.03% 182 0.02% 2 0.02% proxy.ftw.medcity.net
46 0.05% 46 0.06% 570 0.07% 8 0.07% px4wh.vc.shawcable.net
46 0.05% 22 0.03% 184 0.02% 1 0.01% tamqfl1-ar8-4-64-004-091.tamqfl1.dsl-verizon.net
45 0.05% 44 0.06% 375 0.04% 1 0.01% 216.20.1.187
45 0.05% 45 0.06% 277 0.03% 1 0.01% baana-81-175-133-171.cable.phnet.fi
45 0.05% 45 0.06% 337 0.04% 1 0.01% bzq-218-56-75.cablep.bezeqint.net
45 0.05% 45 0.06% 352 0.04% 1 0.01% dup-200-64-170-250.prodigy.net.mx
45 0.05% 0 0.00% 12 0.00% 0 0.00% lj1105.inktomisearch.com
44 0.04% 44 0.06% 401 0.05% 1 0.01% 0x53589a86.boanxx17.adsl-dhcp.tele.dk
44 0.04% 24 0.03% 184 0.02% 1 0.01% 12-202-148-10.client.insightbb.com
44 0.04% 19 0.02% 147 0.02% 18 0.16% 218.145.25.54
44 0.04% 23 0.03% 156 0.02% 1 0.01% dialup-4.226.123.121.dial1.dallas1.level3.net
44 0.04% 44 0.06% 385 0.05% 1 0.01% ip68-11-158-250.br.no.cox.net
44 0.04% 44 0.06% 342 0.04% 1 0.01% pd9fc769e.dip.t-dialin.net
44 0.04% 44 0.06% 400 0.05% 1 0.01% stat-213-199-14-225.atlanet.it
43 0.04% 23 0.03% 181 0.02% 1 0.01% 12-222-117-10.client.insightbb.com
43 0.04% 43 0.06% 372 0.04% 1 0.01% 195.41.76.66
43 0.04% 27 0.03% 209 0.02% 1 0.01% 20.133.32.18
43 0.04% 43 0.06% 284 0.03% 1 0.01% 208.16.175.159
43 0.04% 25 0.03% 178 0.02% 1 0.01% 212.154.225.152.dial.online.kz
43 0.04% 30 0.04% 248 0.03% 2 0.02% 216-43-141-102.dsl.mcleodusa.net
43 0.04% 30 0.04% 362 0.04% 1 0.01% 68.188.145.56.gha.mi.chartermi.net
43 0.04% 43 0.06% 277 0.03% 1 0.01% adsl-62-167-72-151.adslplus.ch
43 0.04% 36 0.05% 270 0.03% 4 0.04% adsl-68-23-6-86.dsl.ipltin.ameritech.net
43 0.04% 26 0.03% 227 0.03% 1 0.01% adsl-68-249-109-98.dsl.ipltin.ameritech.net
43 0.04% 43 0.06% 410 0.05% 1 0.01% ca1462-ch01-bl08.ma-cambridg0.sa.earthlink.net
43 0.04% 32 0.04% 689 0.08% 8 0.07% cache-rtc-ac09.proxy.aol.com
43 0.04% 43 0.06% 282 0.03% 1 0.01% cbproxy2.astra-net.com
43 0.04% 43 0.06% 296 0.03% 1 0.01% d576ad05.kabel.telenet.be
43 0.04% 43 0.06% 306 0.04% 1 0.01% pd9558d07.dip.t-dialin.net
43 0.04% 42 0.05% 295 0.03% 1 0.01% rdu163-127-030.nc.rr.com
43 0.04% 43 0.06% 404 0.05% 1 0.01% user-1156.lns5-c7.dsl.pol.co.uk
43 0.04% 15 0.02% 37 0.00% 2 0.02% webcacheb14a.cache.pol.co.uk
42 0.04% 42 0.05% 307 0.04% 1 0.01% 0x535841ca.virnxx15.adsl-dhcp.tele.dk
42 0.04% 28 0.04% 195 0.02% 6 0.05% 12-222-115-31.client.insightbb.com
42 0.04% 42 0.05% 303 0.04% 1 0.01% 147.35.62.81.cust.bluewin.ch
42 0.04% 31 0.04% 437 0.05% 1 0.01% 157.91.111.161
42 0.04% 42 0.05% 278 0.03% 1 0.01% 194.185.176.36
42 0.04% 15 0.02% 143 0.02% 1 0.01% 66.188.26.178.bay.mi.chartermi.net
42 0.04% 42 0.05% 314 0.04% 1 0.01% adsl-62-167-51-128.adslplus.ch
42 0.04% 42 0.05% 372 0.04% 1 0.01% bsn-250-14-51.dsl.siol.net
42 0.04% 42 0.05% 312 0.04% 2 0.02% dsl-186.wptc.us
42 0.04% 20 0.03% 195 0.02% 5 0.04% dsl081-123-130.dfw1.dsl.speakeasy.net
42 0.04% 0 0.00% 11 0.00% 0 0.00% fj5003.inktomisearch.com
42 0.04% 42 0.05% 328 0.04% 1 0.01% kf-sdm-tg02-0885.dial.kabelfoon.nl
42 0.04% 42 0.05% 363 0.04% 1 0.01% p508676cf.dip0.t-ipconnect.de
42 0.04% 42 0.05% 379 0.04% 1 0.01% pd9fd9b47.dip.t-dialin.net
42 0.04% 3 0.00% 33 0.00% 1 0.01% pool39.usr-tc-corydon.win.net
42 0.04% 22 0.03% 148 0.02% 1 0.01% sempra3-4-ext.sempra.com
42 0.04% 42 0.05% 374 0.04% 1 0.01% wc1-fas00-017-yel.nt.internorth.net
41 0.04% 21 0.03% 153 0.02% 1 0.01% 177.197.dsl.indy.dslindiana.com
41 0.04% 28 0.04% 221 0.03% 4 0.04% 216.174.20.59
41 0.04% 41 0.05% 331 0.04% 1 0.01% 68.73.190.75
41 0.04% 41 0.05% 291 0.03% 1 0.01% 80.58.47.44.proxycache.rima-tde.net
41 0.04% 41 0.05% 279 0.03% 1 0.01% a80-126-17-135.adsl.xs4all.nl
41 0.04% 41 0.05% 277 0.03% 1 0.01% acb1e67b.ipt.aol.com
41 0.04% 16 0.02% 126 0.01% 1 0.01% adsl-64-109-49-146.dsl.ipltin.ameritech.net
41 0.04% 41 0.05% 283 0.03% 1 0.01% amontsouris-152-1-7-50.w82-123.abo.wanadoo.fr
41 0.04% 37 0.05% 228 0.03% 23 0.21% cache-rtc-aa04.proxy.aol.com
41 0.04% 41 0.05% 275 0.03% 1 0.01% cc689953-a.ensch1.ov.home.nl
41 0.04% 18 0.02% 183 0.02% 1 0.01% d47-69-163-244.try.wideopenwest.com
41 0.04% 33 0.04% 267 0.03% 1 0.01% dhcp1660113.indy.rr.com
41 0.04% 41 0.05% 286 0.03% 1 0.01% h145n1fls301o1124.telia.com
41 0.04% 23 0.03% 190 0.02% 1 0.01% host81-154-132-146.range81-154.btcentralplus.com
41 0.04% 41 0.05% 355 0.04% 1 0.01% i538784a4.versanet.de
41 0.04% 41 0.05% 382 0.04% 1 0.01% m1065p014.adsl.highway.telekom.at
40 0.04% 28 0.04% 220 0.03% 2 0.02% 12-222-124-51.client.insightbb.com
40 0.04% 40 0.05% 346 0.04% 1 0.01% 207-255-105-151-dhcp.unt.pa.atlanticbb.net
40 0.04% 40 0.05% 345 0.04% 1 0.01% 213-145-179-135.dd.nextgentel.com
40 0.04% 40 0.05% 329 0.04% 1 0.01% 245.pth0402.pth.iprimus.net.au
40 0.04% 40 0.05% 312 0.04% 1 0.01% 54.22.3.213.cust.bluewin.ch
40 0.04% 39 0.05% 346 0.04% 1 0.01% 64.124.85.95
40 0.04% 40 0.05% 333 0.04% 1 0.01% 68.254.50.153
40 0.04% 40 0.05% 445 0.05% 2 0.02% adsl-68-74-120-213.dsl.emhril.ameritech.net
40 0.04% 40 0.05% 277 0.03% 1 0.01% bzq-82-80-157-186.red.bezeqint.net
40 0.04% 40 0.05% 284 0.03% 1 0.01% chello080109143024.tirol.surfer.at
40 0.04% 40 0.05% 277 0.03% 1 0.01% cpe-68-189-253-117.ma.charter.com
40 0.04% 40 0.05% 349 0.04% 1 0.01% d5777226.kabel.telenet.be
40 0.04% 22 0.03% 160 0.02% 1 0.01% dialup-4.225.5.191.dial1.cincinnati1.level3.net
40 0.04% 40 0.05% 277 0.03% 1 0.01% dsl-213-023-181-201.arcor-ip.net
40 0.04% 40 0.05% 324 0.04% 1 0.01% h133n1fls34o284.telia.com
40 0.04% 40 0.05% 277 0.03% 1 0.01% host27-49.pool8249.interbusiness.it
40 0.04% 40 0.05% 277 0.03% 1 0.01% pd9568edb.dip.t-dialin.net
40 0.04% 40 0.05% 277 0.03% 1 0.01% pd958ee3e.dip.t-dialin.net
40 0.04% 23 0.03% 229 0.03% 2 0.02% te-64-146-105-230.transedge.com
40 0.04% 40 0.05% 277 0.03% 1 0.01% ti132110a080-3829.bb.online.no
40 0.04% 40 0.05% 277 0.03% 1 0.01% user-212-88-254-230.tvcablenet.be
39 0.04% 39 0.05% 307 0.04% 1 0.01% 047.catv192.oes01.lan.ch
39 0.04% 16 0.02% 125 0.01% 1 0.01% 12-202-58-79.client.insightbb.com
39 0.04% 39 0.05% 272 0.03% 1 0.01% 137.227.203.62.cust.bluewin.ch
39 0.04% 26 0.03% 201 0.02% 2 0.02% 168-215-79-61.gen.twtelecom.net
39 0.04% 28 0.04% 197 0.02% 2 0.02% 64.216.87.66
39 0.04% 1 0.00% 4 0.00% 0 0.00% 94-60-174-206.gci.net
39 0.04% 27 0.03% 253 0.03% 1 0.01% acd1edf5.ipt.aol.com
39 0.04% 37 0.05% 224 0.03% 22 0.20% cache-dtc-aa06.proxy.aol.com
39 0.04% 39 0.05% 269 0.03% 1 0.01% chello080109144091.tirol.surfer.at
39 0.04% 36 0.05% 160 0.02% 0 0.00% hnllhi1-ar6-4-7-237-034.hnllhi1.dsl-verizon.net
39 0.04% 24 0.03% 221 0.03% 1 0.01% pcp971772pcs.lwrnce01.in.comcast.net
39 0.04% 34 0.04% 284 0.03% 1 0.01% pd9e14ec0.dip.t-dialin.net
39 0.04% 39 0.05% 280 0.03% 1 0.01% rhn-ee51.adsl.wanadoo.nl
39 0.04% 13 0.02% 138 0.02% 2 0.02% umf.craiova.roedu.net
39 0.04% 16 0.02% 136 0.02% 1 0.01% wbar11.lax-4-11-133-107.dsl-verizon.net
38 0.04% 38 0.05% 309 0.04% 1 0.01% 0x503eb09e.albnxx8.adsl-dhcp.tele.dk
38 0.04% 26 0.03% 193 0.02% 2 0.02% 12-222-119-158.client.insightbb.com
38 0.04% 38 0.05% 359 0.04% 1 0.01% 210.55.220.18
38 0.04% 26 0.03% 160 0.02% 1 0.01% 217-154.241.81.adsl.skynet.be
38 0.04% 38 0.05% 315 0.04% 1 0.01% 217.23.170.228
38 0.04% 21 0.03% 162 0.02% 2 0.02% 24-119-205-160.cpe.cableone.net
38 0.04% 13 0.02% 133 0.02% 1 0.01% 62-101-126-224.fastres.net
38 0.04% 38 0.05% 338 0.04% 1 0.01% ce03067-oreb.cenara.com
38 0.04% 38 0.05% 370 0.04% 1 0.01% d51a5518d.kabel.telenet.be
38 0.04% 38 0.05% 235 0.03% 1 0.01% g4730.g.pppool.de
38 0.04% 38 0.05% 231 0.03% 1 0.01% host74-55.discord.birch.net
38 0.04% 37 0.05% 404 0.05% 1 0.01% ip68-14-165-161.ok.ok.cox.net
38 0.04% 38 0.05% 280 0.03% 2 0.02% m237.net81-67-160.noos.fr
