Usage Statistics for www.inkokomo.com
Summary Period: July 2004 - Sites
Generated 01-Aug-2004 00:19 EST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
1546 2.42% 1469 2.87% 16873 3.62% 157 1.94% msnbot64121.search.msn.com
688 1.07% 660 1.29% 10262 2.20% 4 0.05% m2.master.com
489 0.76% 22 0.04% 218 0.05% 156 1.93% x1crawler3-1-0.x-echo.com
468 0.73% 16 0.03% 196 0.04% 159 1.97% x1crawler1-1-0.x-echo.com
440 0.69% 23 0.04% 204 0.04% 150 1.86% x1crawler2-1-0.x-echo.com
415 0.65% 217 0.42% 2706 0.58% 157 1.94% egspd42413.teoma.com
360 0.56% 309 0.60% 4042 0.87% 65 0.80% 207.46.98.82
334 0.52% 320 0.62% 2589 0.56% 24 0.30% egspd42449.teoma.com
312 0.49% 273 0.53% 1710 0.37% 38 0.47% host217-35-124-234.in-addr.btopenworld.com
296 0.46% 192 0.37% 1859 0.40% 41 0.51% crawl25-public.alexa.com
283 0.44% 85 0.17% 826 0.18% 3 0.04% wfp2.almaden.ibm.com
262 0.41% 250 0.49% 2385 0.51% 1 0.01% bgp532664bgs.ebrnsw01.nj.comcast.net
212 0.33% 187 0.37% 2978 0.64% 86 1.06% geosign-v47.fibrewired.on.ca
191 0.30% 15 0.03% 371 0.08% 1 0.01% 209.167.50.22
167 0.26% 162 0.32% 1207 0.26% 0 0.00% 213.252.152.16
163 0.25% 87 0.17% 3899 0.84% 1 0.01% adsl-68-251-97-17.dsl.ipltin.ameritech.net
154 0.24% 141 0.28% 1550 0.33% 61 0.75% 64.242.88.10
151 0.24% 89 0.17% 701 0.15% 39 0.48% 207.46.98.81
150 0.23% 138 0.27% 119 0.03% 86 1.06% cache-mtc-aa06.proxy.aol.com
143 0.22% 130 0.25% 1069 0.23% 13 0.16% 157.91.62.244
141 0.22% 141 0.28% 1108 0.24% 1 0.01% vn.24.171.91.147.charter-stl.com
138 0.22% 24 0.05% 208 0.04% 10 0.12% 12-222-119-200.client.insightbb.com
133 0.21% 103 0.20% 796 0.17% 11 0.14% 157.91.48.1
133 0.21% 52 0.10% 9257 1.99% 0 0.00% mmcrm17.search.scd.yahoo.com
131 0.20% 127 0.25% 1028 0.22% 24 0.30% ex173.wc.ask.com
115 0.18% 43 0.08% 351 0.08% 1 0.01% 211.157.8.42
108 0.17% 84 0.16% 743 0.16% 10 0.12% fw1.delphiauto.com
107 0.17% 66 0.13% 520 0.11% 4 0.05% cc260333-a.ensch1.ov.home.nl
104 0.16% 103 0.20% 824 0.18% 3 0.04% 208.16.162.197
104 0.16% 49 0.10% 359 0.08% 1 0.01% adsl-63-205-130-193.dsl.lsan03.pacbell.net
102 0.16% 102 0.20% 670 0.14% 1 0.01% chello080109198199.4.graz.surfer.at
98 0.15% 98 0.19% 695 0.15% 2 0.02% 64-132-94-227.gen.twtelecom.net
98 0.15% 46 0.09% 1111 0.24% 69 0.85% crawler14.googlebot.com
97 0.15% 73 0.14% 668 0.14% 1 0.01% 18570158.virtua.com.br
96 0.15% 64 0.12% 2274 0.49% 25 0.31% 207.46.98.83
94 0.15% 93 0.18% 733 0.16% 1 0.01% adsl-68-88-212-241.dsl.rcsntx.swbell.net
93 0.15% 91 0.18% 888 0.19% 1 0.01% brushbox.scu.edu.au
93 0.15% 93 0.18% 516 0.11% 1 0.01% modemcable092.60-202-24.mc.videotron.ca
92 0.14% 92 0.18% 681 0.15% 2 0.02% d577e4a0.kabel.telenet.be
90 0.14% 1 0.00% 27 0.01% 8 0.10% lj1091.inktomisearch.com
89 0.14% 87 0.17% 813 0.17% 1 0.01% apoitiers-107-1-27-46.w81-53.abo.wanadoo.fr
88 0.14% 88 0.17% 573 0.12% 1 0.01% ip68-228-60-183.tc.ph.cox.net
86 0.13% 46 0.09% 300 0.06% 3 0.04% adsl-68-79-105-86.dsl.ipltin.ameritech.net
85 0.13% 67 0.13% 455 0.10% 7 0.09% medusa.afrc.af.mil
83 0.13% 53 0.10% 428 0.09% 3 0.04% 12-222-121-141.client.insightbb.com
83 0.13% 73 0.14% 597 0.13% 8 0.10% fw2.delphiauto.com
83 0.13% 52 0.10% 783 0.17% 1 0.01% ool-18bc8817.dyn.optonline.net
83 0.13% 50 0.10% 430 0.09% 1 0.01% px5o.wpafb.af.mil
82 0.13% 81 0.16% 608 0.13% 1 0.01% bdsl.66.14.201.71.gte.net
82 0.13% 80 0.16% 603 0.13% 1 0.01% c-24-9-54-225.client.comcast.net
82 0.13% 82 0.16% 496 0.11% 1 0.01% s0106002078d55a3e.gv.shawcable.net
80 0.12% 78 0.15% 1612 0.35% 1 0.01% 65.170.125.225
78 0.12% 35 0.07% 332 0.07% 4 0.05% p170-54-59-160.pioneer.com
77 0.12% 31 0.06% 252 0.05% 1 0.01% 64-190-219-195.client.cypresscom.net
75 0.12% 45 0.09% 354 0.08% 3 0.04% 12-222-125-144.client.insightbb.com
74 0.12% 73 0.14% 652 0.14% 1 0.01% usr650-edi.blueyonder.co.uk
72 0.11% 29 0.06% 235 0.05% 1 0.01% dhcp024-210-153-055.woh.rr.com
72 0.11% 72 0.14% 448 0.10% 1 0.01% kori530-a173.otenet.gr
71 0.11% 71 0.14% 688 0.15% 1 0.01% 69.156.55.44
71 0.11% 41 0.08% 376 0.08% 1 0.01% c-24-10-39-38.client.comcast.net
69 0.11% 31 0.06% 255 0.05% 1 0.01% 12-222-114-93.client.insightbb.com
69 0.11% 69 0.13% 435 0.09% 1 0.01% pd9e2d69a.dip.t-dialin.net
69 0.11% 69 0.13% 685 0.15% 1 0.01% toronto-hse-ppp3737549.sympatico.ca
68 0.11% 36 0.07% 289 0.06% 2 0.02% 81-223-73-106.c-sitzling.xdsl-line.inode.at
68 0.11% 64 0.12% 631 0.14% 1 0.01% mail.als.ca
67 0.10% 22 0.04% 181 0.04% 3 0.04% 208-186-243-98.br1.fmt.in.frontiernet.net
67 0.10% 37 0.07% 344 0.07% 1 0.01% dsl-201-129-125-158.prod-infinitum.com.mx
67 0.10% 66 0.13% 551 0.12% 1 0.01% host120-232.pool8175.interbusiness.it
66 0.10% 47 0.09% 426 0.09% 2 0.02% 12-222-119-217.client.insightbb.com
66 0.10% 20 0.04% 143 0.03% 2 0.02% adsl-68-253-37-31.dsl.ipltin.ameritech.net
66 0.10% 25 0.05% 483 0.10% 1 0.01% ip68-3-238-101.ph.ph.cox.net
65 0.10% 54 0.11% 414 0.09% 1 0.01% 63.98.3.19
65 0.10% 34 0.07% 284 0.06% 1 0.01% syr-24-58-63-84.twcny.rr.com
64 0.10% 55 0.11% 468 0.10% 3 0.04% dpc6682009092.direcpc.com
63 0.10% 35 0.07% 310 0.07% 2 0.02% 147bus75.tampabay.rr.com
63 0.10% 33 0.06% 259 0.06% 1 0.01% 67-50-20-184.br1.lby.mt.frontiernet.net
63 0.10% 33 0.06% 251 0.05% 1 0.01% dhcp065-025-088-173.neo.rr.com
63 0.10% 22 0.04% 178 0.04% 1 0.01% pcp986063pcs.northw01.in.comcast.net
63 0.10% 27 0.05% 220 0.05% 1 0.01% w130.z067104248.cmh-oh.dsl.cnc.net
62 0.10% 22 0.04% 178 0.04% 1 0.01% 12-202-116-216.client.insightbb.com
62 0.10% 54 0.11% 464 0.10% 8 0.10% 216.223.173.45
62 0.10% 62 0.12% 479 0.10% 1 0.01% adsl-68-79-168-153.dsl.ipltin.ameritech.net
61 0.10% 60 0.12% 463 0.10% 2 0.02% 165.138.105.253
61 0.10% 61 0.12% 440 0.09% 1 0.01% 168-215-199-126.gen.twtelecom.net
61 0.10% 24 0.05% 346 0.07% 43 0.53% crawler10.googlebot.com
60 0.09% 26 0.05% 222 0.05% 2 0.02% bdsl.66.14.200.251.gte.net
60 0.09% 24 0.05% 883 0.19% 44 0.54% crawler13.googlebot.com
60 0.09% 29 0.06% 242 0.05% 2 0.02% gw1.elmira.edu
59 0.09% 21 0.04% 155 0.03% 2 0.02% ip68-5-20-60.oc.oc.cox.net
58 0.09% 25 0.05% 202 0.04% 3 0.04% 12.40.148.19
58 0.09% 58 0.11% 586 0.13% 1 0.01% g54be.g.pppool.de
58 0.09% 57 0.11% 433 0.09% 1 0.01% ool-18b9bf48.dyn.optonline.net
58 0.09% 57 0.11% 414 0.09% 1 0.01% wbar6.chi-4-12-046-202.dsl-verizon.net
57 0.09% 57 0.11% 405 0.09% 1 0.01% 216.142.144.123
57 0.09% 39 0.08% 276 0.06% 11 0.14% cache-mtc-aa12.proxy.aol.com
57 0.09% 57 0.11% 570 0.12% 1 0.01% d5771404.kabel.telenet.be
57 0.09% 56 0.11% 478 0.10% 7 0.09% fw-44-1.isd.state.in.us
57 0.09% 34 0.07% 269 0.06% 2 0.02% modemcable057.195-203-24.mc.videotron.ca
56 0.09% 56 0.11% 557 0.12% 1 0.01% 136.snead.cc.al.us
56 0.09% 54 0.11% 381 0.08% 5 0.06% cache01.lax.untd.com
56 0.09% 33 0.06% 1440 0.31% 43 0.53% crawler11.googlebot.com
56 0.09% 56 0.11% 553 0.12% 1 0.01% p508740ed.dip0.t-ipconnect.de
56 0.09% 25 0.05% 241 0.05% 1 0.01% wapa-emer-151.ubr1.brightlightning.net
55 0.09% 49 0.10% 390 0.08% 6 0.07% 66-73-13-21.ded.ameritech.net
55 0.09% 55 0.11% 442 0.09% 3 0.04% client-209-158-172-82.jerseycity.k12.nj.us
55 0.09% 40 0.08% 322 0.07% 9 0.11% us
54 0.08% 54 0.11% 459 0.10% 1 0.01% 207.250.180.8
54 0.08% 18 0.04% 110 0.02% 1 0.01% c-24-1-205-142.client.comcast.net
54 0.08% 34 0.07% 239 0.05% 3 0.04% cache-mtc-ae03.proxy.aol.com
54 0.08% 32 0.06% 229 0.05% 1 0.01% cp710222-a.venlo1.lb.home.nl
54 0.08% 54 0.11% 542 0.12% 1 0.01% rdcsd1.safeco.com
53 0.08% 23 0.04% 153 0.03% 1 0.01% 12-223-204-24.client.insightbb.com
53 0.08% 31 0.06% 262 0.06% 1 0.01% adsl-154-182-121.bna.bellsouth.net
53 0.08% 53 0.10% 409 0.09% 1 0.01% dhcp024-208-223-187.indy.rr.com
53 0.08% 28 0.05% 261 0.06% 1 0.01% neubauer-ah1.pc.cc.cmu.edu
52 0.08% 39 0.08% 510 0.11% 1 0.01% 64-161-66-164.ded.pacbell.net
52 0.08% 38 0.07% 372 0.08% 2 0.02% cache-dtc-ae03.proxy.aol.com
52 0.08% 24 0.05% 652 0.14% 5 0.06% cache-mtc-ac17.proxy.aol.com
52 0.08% 52 0.10% 511 0.11% 1 0.01% cache01.iad.untd.com
52 0.08% 34 0.07% 319 0.07% 1 0.01% host-209-214-126-171.bna.bellsouth.net
51 0.08% 51 0.10% 387 0.08% 1 0.01% 207.59.24.74
51 0.08% 25 0.05% 161 0.03% 1 0.01% 64-40-47-176.nocharge.com
51 0.08% 49 0.10% 204 0.04% 31 0.38% cache-rf03.proxy.aol.com
51 0.08% 19 0.04% 112 0.02% 2 0.02% rrcs-central-24-123-219-178.biz.rr.com
50 0.08% 15 0.03% 119 0.03% 1 0.01% 12-222-122-183.client.insightbb.com
50 0.08% 20 0.04% 143 0.03% 1 0.01% 130.181.98.6
49 0.08% 33 0.06% 297 0.06% 1 0.01% 12-222-119-65.client.insightbb.com
49 0.08% 35 0.07% 274 0.06% 3 0.04% 208.241.36.246
49 0.08% 7 0.01% 52 0.01% 1 0.01% 63.148.99.250
49 0.08% 49 0.10% 387 0.08% 1 0.01% 65.54.98.161
49 0.08% 32 0.06% 280 0.06% 1 0.01% access.llcoop.org
49 0.08% 36 0.07% 196 0.04% 5 0.06% cache-mtc-ab13.proxy.aol.com
49 0.08% 35 0.07% 288 0.06% 1 0.01% h79n11c1o1019.bredband.skanova.com
49 0.08% 49 0.10% 441 0.09% 1 0.01% ls12.internode.on.net.au
49 0.08% 49 0.10% 145 0.03% 2 0.02% pcp982586pcs.northw01.in.comcast.net
49 0.08% 49 0.10% 479 0.10% 1 0.01% webcacheb02a.cache.pol.co.uk
48 0.07% 20 0.04% 246 0.05% 1 0.01% 00129.wtld-dialup.fbcom.net
48 0.07% 48 0.09% 437 0.09% 1 0.01% 24.118.157.161
48 0.07% 22 0.04% 175 0.04% 1 0.01% adsl-68-74-145-237.dsl.emhril.ameritech.net
48 0.07% 20 0.04% 131 0.03% 1 0.01% max9-53.rtcol.com
47 0.07% 26 0.05% 198 0.04% 2 0.02% 12-223-212-9.client.insightbb.com
47 0.07% 20 0.04% 163 0.03% 1 0.01% 68.255.166.182
47 0.07% 47 0.09% 355 0.08% 2 0.02% c-24-1-107-26.client.comcast.net
47 0.07% 35 0.07% 303 0.06% 1 0.01% c-24-10-11-196.client.comcast.net
47 0.07% 16 0.03% 133 0.03% 1 0.01% cable-68-184-52-213.gnt.al.charter.com
47 0.07% 37 0.07% 299 0.06% 6 0.07% cache-dtc-aa11.proxy.aol.com
47 0.07% 36 0.07% 326 0.07% 2 0.02% n083s228.h.shentel.net
46 0.07% 26 0.05% 177 0.04% 1 0.01% 216.241.156.99
46 0.07% 45 0.09% 218 0.05% 1 0.01% 64-60-133-18.cust.telepacific.net
46 0.07% 22 0.04% 162 0.03% 2 0.02% gatekeeper.tamc.amedd.army.mil
46 0.07% 46 0.09% 405 0.09% 1 0.01% h109.18.140.67.ip.alltel.net
46 0.07% 43 0.08% 346 0.07% 7 0.09% johnny.ivytech.edu
46 0.07% 46 0.09% 265 0.06% 26 0.32% ukrtel-nat0.ua-online.net
45 0.07% 23 0.04% 208 0.04% 8 0.10% cache-mtc-ae09.proxy.aol.com
45 0.07% 45 0.09% 364 0.08% 1 0.01% dialup-4.247.233.149.dial1.tampa1.level3.net
45 0.07% 14 0.03% 129 0.03% 1 0.01% evrtwa1-ar15-4-65-235-114.evrtwa1.dsl-verizon.net
44 0.07% 32 0.06% 399 0.09% 0 0.00% adsl-68-92-54-112.dsl.hstntx.swbell.net
44 0.07% 44 0.09% 351 0.08% 1 0.01% adsl-ull-134-182.42-151.net24.it
43 0.07% 18 0.04% 138 0.03% 1 0.01% 12-222-115-206.client.insightbb.com
43 0.07% 33 0.06% 261 0.06% 5 0.06% 12-222-115-238.client.insightbb.com
43 0.07% 43 0.08% 287 0.06% 1 0.01% acb5e583.ipt.aol.com
43 0.07% 19 0.04% 146 0.03% 2 0.02% adsl-68-249-126-89.dsl.ipltin.ameritech.net
43 0.07% 43 0.08% 236 0.05% 3 0.04% cable-23-181.sssnet.com
43 0.07% 43 0.08% 59 0.01% 22 0.27% cache-dtc-aa07.proxy.aol.com
43 0.07% 43 0.08% 350 0.08% 1 0.01% cpe00045a781b6c-cm014500117796.cpe.net.cable.rogers.com
43 0.07% 40 0.08% 328 0.07% 2 0.02% dsl81-215-25604.adsl.ttnet.net.tr
43 0.07% 23 0.04% 204 0.04% 19 0.24% geosign-hsa.customer.sentex.ca
43 0.07% 36 0.07% 300 0.06% 1 0.01% httpgate3.ftc.gov
43 0.07% 32 0.06% 674 0.14% 5 0.06% netcache-3004.bay.webtv.net
43 0.07% 8 0.02% 55 0.01% 2 0.02% w155.z208176024.sjc-ca.dsl.cnc.net
42 0.07% 24 0.05% 222 0.05% 1 0.01% 198.30.166.65
42 0.07% 42 0.08% 393 0.08% 1 0.01% 82-34-131-89.cable.ubr02.gray.blueyonder.co.uk
42 0.07% 31 0.06% 254 0.05% 1 0.01% adsl-68-121-87-132.dsl.irvnca.pacbell.net
42 0.07% 42 0.08% 292 0.06% 1 0.01% astrasbourg-206-1-12-89.w80-15.abo.wanadoo.fr
42 0.07% 42 0.08% 305 0.07% 1 0.01% cache4-herm.server.ntli.net
42 0.07% 42 0.08% 349 0.07% 1 0.01% dsc03-stx-mo-199-183-112-96.rasserver.net
42 0.07% 28 0.05% 201 0.04% 1 0.01% gateway.diabetes.org
42 0.07% 27 0.05% 191 0.04% 1 0.01% k145-c.tech.purdue.edu
42 0.07% 39 0.08% 344 0.07% 5 0.06% mail.wchospital.com
42 0.07% 20 0.04% 177 0.04% 2 0.02% pcp01052984pcs.muncie01.in.comcast.net
42 0.07% 19 0.04% 155 0.03% 2 0.02% te-64-146-17-42.transedge.com
41 0.06% 10 0.02% 56 0.01% 1 0.01% 12-222-122-40.client.insightbb.com
41 0.06% 41 0.08% 214 0.05% 1 0.01% 12.162.187.91
41 0.06% 41 0.08% 302 0.06% 1 0.01% 195.188.152.10
41 0.06% 29 0.06% 225 0.05% 2 0.02% cacheflow.randolph.af.mil
41 0.06% 41 0.08% 272 0.06% 1 0.01% host81-153-146-42.range81-153.btcentralplus.com
41 0.06% 41 0.08% 315 0.07% 1 0.01% ky-morganfield-bw3500-c2a-236.owboky.adelphia.net
41 0.06% 16 0.03% 114 0.02% 1 0.01% pfen107-232.agriculture.purdue.edu
41 0.06% 37 0.07% 318 0.07% 4 0.05% px2nr.wp.shawcable.net
40 0.06% 14 0.03% 96 0.02% 1 0.01% 12-202-58-134.client.insightbb.com
40 0.06% 40 0.08% 329 0.07% 1 0.01% 168.178.100.202
40 0.06% 30 0.06% 229 0.05% 5 0.06% 68-255-120-226.ded.ameritech.net
40 0.06% 24 0.05% 299 0.06% 0 0.00% adsl-68-90-226-167.dsl.hstntx.swbell.net
40 0.06% 40 0.08% 251 0.05% 1 0.01% b108058.adsl.hansenet.de
40 0.06% 40 0.08% 335 0.07% 2 0.02% cache2-mant.server.ntli.net
40 0.06% 40 0.08% 352 0.08% 1 0.01% cpe-139-168-10-74.vic.bigpond.net.au
40 0.06% 40 0.08% 356 0.08% 1 0.01% host-193-2.tele2.pl
40 0.06% 38 0.07% 237 0.05% 1 0.01% httppxgot3.it.volvo.com
40 0.06% 40 0.08% 229 0.05% 1 0.01% jayc-cas1-cs-13.dial.bright.net
40 0.06% 40 0.08% 312 0.07% 1 0.01% nts-172.17-185-64.nts-online.net
39 0.06% 32 0.06% 181 0.04% 13 0.16% cache-rf06.proxy.aol.com
39 0.06% 33 0.06% 263 0.06% 4 0.05% cache-rh08.proxy.aol.com
39 0.06% 36 0.07% 337 0.07% 1 0.01% cpe00402b438772-cm00080d377884.cpe.net.cable.rogers.com
39 0.06% 31 0.06% 259 0.06% 1 0.01% ss2-dsl-065.southslope.net
38 0.06% 24 0.05% 80 0.02% 1 0.01% 12-215-213-28.client.mchsi.com
38 0.06% 18 0.04% 159 0.03% 1 0.01% 207.43.195.203
38 0.06% 25 0.05% 201 0.04% 4 0.05% 208.241.39.112
38 0.06% 25 0.05% 207 0.04% 2 0.02% c-24-7-214-148.client.comcast.net
38 0.06% 25 0.05% 220 0.05% 1 0.01% c-67-173-30-43.client.comcast.net
38 0.06% 32 0.06% 372 0.08% 5 0.06% cr2.turnitin.com
38 0.06% 20 0.04% 67 0.01% 1 0.01% fw1p.tcusa.com
38 0.06% 17 0.03% 162 0.03% 1 0.01% ip24-251-181-197.ph.ph.cox.net
38 0.06% 22 0.04% 187 0.04% 1 0.01% ip68-4-218-13.oc.oc.cox.net
38 0.06% 22 0.04% 184 0.04% 1 0.01% user-2injkh3.dialup.mindspring.com
37 0.06% 13 0.03% 106 0.02% 1 0.01% 12-222-125-186.client.insightbb.com
37 0.06% 23 0.04% 181 0.04% 1 0.01% 207-250-217-149.gen.twtelecom.net
37 0.06% 34 0.07% 343 0.07% 3 0.04% 65-42-225-100.firstnationalbank.com
37 0.06% 37 0.07% 339 0.07% 2 0.02% 66.17.219.212
37 0.06% 23 0.04% 179 0.04% 1 0.01% acaff954.ipt.aol.com
37 0.06% 19 0.04% 577 0.12% 2 0.02% cache-dtc-ac18.proxy.aol.com
37 0.06% 27 0.05% 286 0.06% 6 0.07% cache-dtc-ae09.proxy.aol.com
37 0.06% 35 0.07% 375 0.08% 1 0.01% d-gt-68-208-45-124.volfirst.net
37 0.06% 28 0.05% 312 0.07% 5 0.06% netcache-3003.bay.webtv.net
37 0.06% 29 0.06% 269 0.06% 1 0.01% outmail.co.san-diego.ca.us
37 0.06% 37 0.07% 273 0.06% 1 0.01% pd95614ac.dip.t-dialin.net
37 0.06% 31 0.06% 316 0.07% 4 0.05% te-64-146-110-117.transedge.com
36 0.06% 29 0.06% 218 0.05% 2 0.02% 12-222-113-151.client.insightbb.com
36 0.06% 14 0.03% 128 0.03% 1 0.01% 12-222-144-202.client.insightbb.com
36 0.06% 28 0.05% 230 0.05% 4 0.05% 208.223.124.217
36 0.06% 19 0.04% 139 0.03% 1 0.01% 209.224.52.197
36 0.06% 33 0.06% 212 0.05% 1 0.01% 212.21.249.235
36 0.06% 36 0.07% 307 0.07% 1 0.01% 62.48.185.200
36 0.06% 36 0.07% 149 0.03% 34 0.42% 64.241.243.66
36 0.06% 32 0.06% 284 0.06% 5 0.06% 66-73-13-2.ded.ameritech.net
36 0.06% 28 0.05% 473 0.10% 1 0.01% ar9.hnllhi1-4.26.242.48.hnllhi1.dsl-verizon.net
36 0.06% 18 0.04% 171 0.04% 0 0.00% cache-dtc-ad20.proxy.aol.com
36 0.06% 36 0.07% 280 0.06% 1 0.01% cpe-144-136-123-131.nsw.bigpond.net.au
36 0.06% 36 0.07% 288 0.06% 1 0.01% d51a4b6e6.kabel.telenet.be
36 0.06% 27 0.05% 219 0.05% 1 0.01% dsld42.geneseo.net
36 0.06% 36 0.07% 266 0.06% 1 0.01% h108n1fls13o1013.telia.com
36 0.06% 36 0.07% 300 0.06% 1 0.01% kotivayla-133-191.tikkacom.fi
36 0.06% 36 0.07% 291 0.06% 1 0.01% user-4975.l5.c3.dsl.pol.co.uk
36 0.06% 33 0.06% 313 0.07% 2 0.02% virt3473.virtual.state.nv.us
35 0.05% 27 0.05% 223 0.05% 1 0.01% 12-202-92-176.client.insightbb.com
35 0.05% 17 0.03% 119 0.03% 1 0.01% 12-222-126-118.client.insightbb.com
35 0.05% 5 0.01% 34 0.01% 1 0.01% 12-222-52-34.client.insightbb.com
35 0.05% 15 0.03% 110 0.02% 1 0.01% 63-121-237-146.biz.evv.cable.sigecom.net
35 0.05% 15 0.03% 120 0.03% 1 0.01% 66-73-13-100.ded.ameritech.net
35 0.05% 35 0.07% 310 0.07% 1 0.01% 81.197.205.122
35 0.05% 35 0.07% 249 0.05% 1 0.01% 84-120-9-69.onocable.ono.com
35 0.05% 35 0.07% 305 0.07% 1 0.01% bsn-77-179-88.dsl.siol.net
35 0.05% 34 0.07% 302 0.06% 1 0.01% c-24-10-200-4.client.comcast.net
35 0.05% 32 0.06% 205 0.04% 0 0.00% cache-rp08.proxy.aol.com
35 0.05% 25 0.05% 208 0.04% 1 0.01% cpe-024-211-234-143.ec.rr.com
35 0.05% 24 0.05% 149 0.03% 1 0.01% dialup-4.224.159.212.dial1.cincinnati1.level3.net
35 0.05% 25 0.05% 237 0.05% 5 0.06% gozouta.stvincent.org
35 0.05% 28 0.05% 311 0.07% 1 0.01% host-66-81-194-156.rev.o1.com
35 0.05% 20 0.04% 165 0.04% 1 0.01% max5-40.rtcol.com
35 0.05% 35 0.07% 319 0.07% 1 0.01% pcp03706310pcs.tybout01.de.comcast.net
35 0.05% 14 0.03% 109 0.02% 1 0.01% pcp973411pcs.lwrnce01.in.comcast.net
35 0.05% 35 0.07% 271 0.06% 1 0.01% pool-70-16-199-214.man.east.verizon.net
35 0.05% 30 0.06% 254 0.05% 1 0.01% ppp157-201.lns2.mel2.internode.on.net
35 0.05% 29 0.06% 202 0.04% 1 0.01% rivax11-a158.dialup.optusnet.com.au
35 0.05% 27 0.05% 248 0.05% 5 0.06% stjoseph-49.iquest.net
35 0.05% 34 0.07% 270 0.06% 1 0.01% www-cache.kla-tencor.com
34 0.05% 14 0.03% 97 0.02% 2 0.02% 12-222-117-74.client.insightbb.com
34 0.05% 21 0.04% 138 0.03% 1 0.01% 1cust217.tnt2.corydon.in.da.uu.net
34 0.05% 34 0.07% 266 0.06% 1 0.01% 68.10.243.2
34 0.05% 34 0.07% 202 0.04% 2 0.02% acbe45f9.ipt.aol.com
34 0.05% 34 0.07% 185 0.04% 1 0.01% adsl-68-120-138-18.dsl.snfc21.pacbell.net
34 0.05% 34 0.07% 260 0.06% 1 0.01% adsl-68-248-129-243.dsl.ipltin.ameritech.net
34 0.05% 25 0.05% 253 0.05% 1 0.01% adsl-68-249-109-6.dsl.ipltin.ameritech.net
34 0.05% 28 0.05% 40 0.01% 20 0.25% cache-gtc-aa03.proxy.aol.com
34 0.05% 22 0.04% 139 0.03% 4 0.05% cache-gtc-ab13.proxy.aol.com
34 0.05% 32 0.06% 233 0.05% 1 0.01% dup-200-66-191-1.prodigy.net.mx
34 0.05% 33 0.06% 251 0.05% 1 0.01% nr28-66-42-211-213.fuse.net
34 0.05% 34 0.07% 242 0.05% 1 0.01% p5085bf6e.dip.t-dialin.net
34 0.05% 28 0.05% 935 0.20% 0 0.00% pcp02973256pcs.riogrd01.nj.comcast.net
34 0.05% 34 0.07% 331 0.07% 1 0.01% sjcd-dmzweb-ce7.cisco.com
34 0.05% 34 0.07% 243 0.05% 1 0.01% toronto-hse-ppp3880244.sympatico.ca
33 0.05% 20 0.04% 175 0.04% 2 0.02% 12-203-252-60.client.insightbb.com
33 0.05% 16 0.03% 130 0.03% 3 0.04% 12-222-113-208.client.insightbb.com
33 0.05% 13 0.03% 100 0.02% 1 0.01% 12-222-113-216.client.insightbb.com
33 0.05% 7 0.01% 61 0.01% 2 0.02% 12-222-122-70.client.insightbb.com
33 0.05% 19 0.04% 141 0.03% 1 0.01% 64.6.1.2.outfitters.com
33 0.05% 33 0.06% 254 0.05% 1 0.01% 64x247x156x123.arctic.ca
33 0.05% 31 0.06% 240 0.05% 1 0.01% adsl-64-108-90-27.dsl.clevoh.ameritech.net
33 0.05% 33 0.06% 231 0.05% 1 0.01% adsl-65-43-63-121.dsl.euclwi.ameritech.net
33 0.05% 16 0.03% 124 0.03% 1 0.01% adsl-68-249-108-128.dsl.ipltin.ameritech.net
33 0.05% 14 0.03% 390 0.08% 14 0.17% cdev2001.inktomi.com
33 0.05% 31 0.06% 272 0.06% 5 0.06% fw8a.delphi.com
33 0.05% 33 0.06% 212 0.05% 1 0.01% gatekeeper.haukeland.no
33 0.05% 33 0.06% 285 0.06% 1 0.01% ipn36372-c76400.net-resource.net
33 0.05% 33 0.06% 231 0.05% 1 0.01% p508688ac.dip0.t-ipconnect.de
33 0.05% 29 0.06% 242 0.05% 1 0.01% p508f995c.dip.t-dialin.net
33 0.05% 33 0.06% 212 0.05% 1 0.01% pd9e08b32.dip.t-dialin.net
33 0.05% 23 0.04% 197 0.04% 1 0.01% sdn-ap-002tnnashp0227.dialsprint.net
33 0.05% 24 0.05% 223 0.05% 1 0.01% wbar11.tampa1-4-4-141-058.tampa1.dsl-verizon.net
32 0.05% 32 0.06% 239 0.05% 1 0.01% 00175.wtld-dialup.fbcom.net
32 0.05% 32 0.06% 229 0.05% 1 0.01% 0x503e0030.albnxx8.adsl.tele.dk
32 0.05% 24 0.05% 209 0.04% 2 0.02% 12-222-112-160.client.insightbb.com
32 0.05% 32 0.06% 239 0.05% 1 0.01% 183-120-52-66.dsl.stkn.ulink.net
32 0.05% 32 0.06% 229 0.05% 1 0.01% 201-1-122-78.dsl.telesp.net.br
32 0.05% 14 0.03% 115 0.02% 1 0.01% 65-100-145-213.dnvr.qwest.net
32 0.05% 32 0.06% 276 0.06% 1 0.01% acb4bf19.ipt.aol.com
32 0.05% 32 0.06% 212 0.05% 1 0.01% acs-24-154-146-16.zoominternet.net
32 0.05% 32 0.06% 229 0.05% 1 0.01% anancy-102-1-5-213.w81-48.abo.wanadoo.fr
32 0.05% 32 0.06% 229 0.05% 1 0.01% as44-3-2.mt.g.bonet.se
